We have developed formal processes to enable us to deploy our resources more effectively in the regulation of party and election finance. This includes the generation of risk profiles to inform our audit strategy. For more information please see our policy: Prioritising our regulatory activity (PDF)
We have generated the below profiles to illustrate our policy approach and to pilot its application. These profiles apply to parties and accounting units registered at the end of 2009. We will update the profiles later this year and will then begin to use them to inform our audit priorities.
Pilot risk profiles 2009
Use the 'jump to' filter to view party profiles individually or sort table through row headings
(e.g. by profile criteria)
Key to risk profiles and criteria
Our risk profiles bring together information on parties’ financial characteristics, their level of compliance with statutory obligations and their scale of operation. Similar profiles are developed for accounting units with either income or expenditure over £100,000. Access accounting unit profiles here
|
Financial criteria |
This indicates the financial scale, cash flow and past accounting accuracy of the party. We weight these indicators to produce a rating of A, B or C for each party. A rating of ‘C’ may indicate, for instance, a party with high levels of debt that has had its recent statements of accounts qualified by an auditor. A ‘B’ rating may be a relatively high-income party with no material inaccuracies in its recent accounts. An ‘A’ rating will indicate a low-income party. |
|
Compliance criteria |
This indicates a party’s level of compliance with their statutory obligations over a period of three years. The levels of compliance are broadly categorised as being either ‘high’, ‘medium’ or ‘low’. |
|
Operational criteria |
This helps to illustrate the scale of a party’s activity and therefore how significant the impact of a failure to comply with the regulatory requirements might be. The higher the number is the larger the scale of operation a party has. |
| Party name | Register | Financial criteria | Compliance criteria | Operational criteria |
|---|---|---|---|---|
| 1st 4 Kirkby | Great Britain | A | Low | 2 |
| 21st Century Conservative Democrats | Great Britain | A | Medium | 1 |
| A BEE C | Great Britain | A | Medium | 1 |
| A Country Once Proud | Great Britain | A | High | 2 |
| Abolish Half Parliamentary Seats Now | Great Britain | A | High | 1 |
| Action To Save St.John's Hospital | Great Britain | A | Medium | 2 |
| Albion Party | Great Britain | A | High | 1 |
| Alliance - Alliance Party of Northern Ireland | Northern Ireland | A | Medium | 3 |
| Alliance For Green Socialism | Great Britain | A | High | 1 |
| Alliance for Workers' Liberty | Great Britain | A | High | 2 |
| Alternative Party | Great Britain | A | High | 1 |
| Animals Count | Great Britain | A | Medium | 2 |
| Anti Party | Great Britain | A | Medium | 1 |
| Ashford Independent | Great Britain | A | Low | 2 |
| Ashtead Independents | Great Britain | A | High | 1 |
| Barlborough First | Great Britain | A | High | 1 |
| Barnsley Independent Group | Great Britain | A | High | 1 |
| Beaconsfield Independent Electors Association | Great Britain | A | High | 1 |
| Better Bedford Independent Party | Great Britain | A | High | 2 |
| Billingham Independents Association | Great Britain | A | High | 1 |
| Birthday Party [The] | Great Britain | A | High | 1 |
| Borders Party [The] | Great Britain | A | High | 1 |
| Boston Bypass Independents | Great Britain | A | High | 1 |
| BPP - Putting Britons First | Great Britain | A | High | 1 |
| British Constitution Party [The] | Great Britain | A | High | 1 |
| British Jobs First | Great Britain | A | High | 2 |
| British National Party | Great Britain | C | Low | 4 |
| British Public Party | Great Britain | A | High | 1 |
| British Right Alliance | Great Britain | A | High | 1 |
| British VOICE | Great Britain | A | Low | 1 |
| Calverton First Independents Party | Great Britain | A | High | 1 |
| Canvey Island Independent Party | Great Britain | A | High | 1 |
| Centreground Party | Great Britain | A | Medium | 1 |
| Chigwell Residents | Great Britain | A | Medium | 1 |
| Christian Democratic Party | Great Britain | A | Medium | 1 |
| Christian Party "Proclaiming Christ's Lordship" | Great Britain | A | Low | 3 |
| Christian Peoples Alliance | Great Britain | A | Medium | 3 |
| Citizens Party of Halton [The] | Great Britain | A | High | 1 |
| City INDEPENDENTS | Great Britain | A | Medium | 1 |
| Clause 28, Children's Protection Christian Democrats | Great Britain | A | Medium | 1 |
| Collier Row & Mawneys Residents Association | Great Britain | A | Medium | 1 |
| Common Good [The] | Great Britain | A | High | 1 |
| Common Good [The] | Northern Ireland | A | High | 2 |
| Common Sense Party | Great Britain | A | Low | 2 |
| Communist Party of Britain | Great Britain | A | Medium | 2 |
| Community (London Borough of Hounslow) [The] | Great Britain | A | High | 1 |
| Community Action Party | Great Britain | A | High | 1 |
| Community Alliance | Great Britain | A | Medium | 1 |
| Community Campaign (Hart) [The] | Great Britain | A | High | 1 |
| Community First | Great Britain | A | Medium | 2 |
| Community Group [The] | Great Britain | A | High | 1 |
| Community Representatives Party | Great Britain | A | Medium | 1 |
| Conservative And Unionist Party [The] | Northern Ireland | A | High | 3 |
| Conservative Party | Great Britain | B | Medium | 5 |
| Co-operative Party [The] | Great Britain | A | Medium | 5 |
| Council Tax Payers Party (England's Own) | Great Britain | A | High | 1 |
| Cumbernauld Independent Councillors Alliance | Great Britain | A | Medium | 1 |
| Democratic Independence Party | Great Britain | A | High | 2 |
| Democratic Labour Party | Great Britain | A | Medium | 1 |
| Democratic Reform Party | Great Britain | A | High | 1 |
| Democratic Socialist Alliance - People Before Profit | Great Britain | A | High | 1 |
| Democratic Unionist Party - D.U.P. | Northern Ireland | B | High | 4 |
| Derwentside Independents | Great Britain | A | Medium | 1 |
| Devizes Guardians | Great Britain | A | High | 1 |
| Direct Democracy (Communist) Party | Great Britain | A | Low | 2 |
| Dover Alliance [The] | Great Britain | A | High | 1 |
| Durham Taxpayers Alliance | Great Britain | A | Medium | 1 |
| East Cleveland Independent | Great Britain | A | High | 1 |
| East Dunbartonshire Independent Alliance | Great Britain | A | Medium | 1 |
| East Herts People | Great Britain | A | Medium | 2 |
| East Kilbride Alliance | Great Britain | A | High | 1 |
| East Lindsey Independent Group | Great Britain | A | Medium | 1 |
| Edinburgh Residents Party | Great Britain | A | High | 2 |
| Elm Park Residents' Association | Great Britain | A | High | 1 |
| ENG | Great Britain | A | High | 2 |
| ENG | Northern Ireland | A | High | 2 |
| England First Party | Great Britain | A | High | 1 |
| English Democrats Party | Great Britain | A | Low | 3 |
| English Independence Party | Great Britain | A | High | 1 |
| English National Party | Great Britain | A | Medium | 1 |
| English Parliamentary Party | Great Britain | A | High | 1 |
| English People's Party | Great Britain | A | Medium | 2 |
| English Radical Alliance | Great Britain | A | High | 1 |
| Equal Parenting Alliance | Great Britain | A | High | 1 |
| Esher Residents Association | Great Britain | A | Medium | 1 |
| Ewell Court Residents' Association | Great Britain | A | High | 1 |
| Families First | Great Britain | A | High | 1 |
| Fancy Dress Party | Great Britain | A | High | 1 |
| Fianna Fáil - The Republican Party | Northern Ireland | A | Medium | 2 |
| For Darwen | Great Britain | A | Medium | 1 |
| For Integrity And Trust In Government | Great Britain | A | Medium | 1 |
| Free Scotland Party [FSP] | Great Britain | A | High | 2 |
| Fylde Ratepayers | Great Britain | A | High | 1 |
| Get Britain Back Party | Great Britain | A | Low | 1 |
| Get Snouts Out The Trough | Great Britain | A | High | 1 |
| Green Party | Great Britain | A | Medium | 3 |
| Green Party | Northern Ireland | A | High | 4 |
| Halstead Residents' Association | Great Britain | A | High | 1 |
| Handforth 'Ratepayers' Association (Independent) | Great Britain | A | High | 1 |
| Harold Wood Hill Park Residents Association | Great Britain | A | High | 1 |
| Havering Residents Association | Great Britain | A | High | 1 |
| Hawkwell Residents | Great Britain | A | High | 1 |
| Henley Residents Group [The] | Great Britain | A | High | 1 |
| Hextable Independent | Great Britain | A | Medium | 1 |
| Hinchley Wood Residents Association | Great Britain | A | High | 1 |
| Holland-on-Sea Residents' Association [The] | Great Britain | A | High | 1 |
| Hornchurch Residents Association | Great Britain | A | High | 1 |
| Hounslow Independent Alliance | Great Britain | A | High | 1 |
| Idle Toad [The] | Great Britain | A | High | 1 |
| Imperial Party | Great Britain | A | Low | 1 |
| Independent Britwellian Residents | Great Britain | A | High | 1 |
| Independent Green Voice | Great Britain | A | High | 2 |
| Independent Group of Councillors | Great Britain | A | Medium | 1 |
| Independent Health Coalition | Northern Ireland | A | High | 2 |
| Independent Kidderminster Hospital and Health Concern | Great Britain | A | High | 1 |
| Independent Loughton Residents Association | Great Britain | A | High | 1 |
| Independent Republican Party | Northern Ireland | A | High | 2 |
| Independent Save Our Green Belt | Great Britain | A | High | 2 |
| Independent Working Class Association | Great Britain | A | High | 1 |
| Independents @ Swansea | Great Britain | A | Medium | 1 |
| Independents of North Yorkshire | Great Britain | A | High | 1 |
| Independents Party of Dover District | Great Britain | A | High | 1 |
| Independents to Save Queen Mary's Hospital | Great Britain | A | Low | 2 |
| Individual Capitalist Party | Great Britain | A | High | 2 |
| Individual Capitalist Party | Northern Ireland | A | High | 2 |
| Ingleby Barwick Independent Society | Great Britain | A | High | 1 |
| Islam Zinda Baad Platform | Great Britain | A | Medium | 1 |
| John Lilburne Democratic Party | Great Britain | A | High | 1 |
| Jury Team | Great Britain | A | High | 2 |
| Jury Team | Northern Ireland | A | High | 2 |
| Justice Party | Great Britain | A | Low | 1 |
| Labour Party [The] | Great Britain | B | Medium | 5 |
| Labour Party of Northern Ireland [The] | Northern Ireland | A | High | 2 |
| Land Party | Great Britain | A | High | 1 |
| Lewisham For People Not Profit | Great Britain | A | High | 1 |
| Liberal Democrats | Great Britain | A | Medium | 5 |
| Liberal Party [The] | Great Britain | A | High | 1 |
| Liberators | Great Britain | A | High | 1 |
| Libertarian Party | Great Britain | A | High | 1 |
| Libertarian Party | Northern Ireland | A | High | 2 |
| Ligali Party [The] | Great Britain | A | Medium | 1 |
| Lincoln Independent Alliance | Great Britain | A | High | 1 |
| Lincolnshire Independents Lincolnshire First | Great Britain | A | Medium | 2 |
| Liverpool Independent Party [The] | Great Britain | A | High | 2 |
| Llais Gwynedd - The Voice of Gwynedd | Great Britain | A | Low | 2 |
| Llantwit First Independents | Great Britain | A | Medium | 1 |
| Magna Carta Conservation Party Great Britain | Great Britain | A | High | 1 |
| Mansfield Independent Forum | Great Britain | A | Medium | 1 |
| Mebyon Kernow - The Party for Cornwall | Great Britain | A | Medium | 2 |
| Medway Independent Party | Great Britain | A | High | 1 |
| Mercian Party | Great Britain | A | Medium | 1 |
| Merthyr Independents | Great Britain | A | High | 1 |
| Merton Park Ward Independent Residents | Great Britain | A | High | 1 |
| Middle England Party | Great Britain | A | High | 1 |
| Middlewich First | Great Britain | A | High | 1 |
| Molesey Residents Association [The] | Great Britain | A | High | 1 |
| Money Reform Party | Great Britain | A | High | 1 |
| Money Reform Party | Northern Ireland | A | High | 2 |
| Moorlands Democratic Alliance | Great Britain | A | High | 2 |
| Morecambe Bay Independents | Great Britain | A | High | 1 |
| Morley Borough Independents | Great Britain | A | High | 1 |
| Motorists, Equity & Unity Party | Great Britain | A | High | 1 |
| Movement for Active Democracy (M.A.D.) | Great Britain | A | High | 1 |
| Mums' Army | Great Britain | A | Medium | 2 |
| Mums' Army | Northern Ireland | A | High | 2 |
| mums4justice | Great Britain | A | High | 2 |
| mums4justice | Northern Ireland | A | High | 2 |
| Nantwich Independent Party | Great Britain | A | High | 1 |
| National Democrats | Great Britain | A | High | 1 |
| National Front | Great Britain | A | High | 2 |
| National Front | Northern Ireland | A | High | 2 |
| National Liberal Party, The Third Way | Great Britain | A | Medium | 1 |
| National Republican And Democratic Party | Great Britain | A | High | 1 |
| Nationwide Reform Party | Great Britain | A | High | 1 |
| Nationwide Reform Party | Northern Ireland | A | Medium | 2 |
| Neath Port Talbot Independent Party | Great Britain | A | Medium | 2 |
| New England Party | Great Britain | A | High | 1 |
| New Millennium Bean Party | Great Britain | A | High | 2 |
| Newid | Great Britain | A | High | 2 |
| Newmarket Independents Party | Great Britain | A | High | 1 |
| Newtown Independent Party | Great Britain | A | Medium | 1 |
| No Candidate Deserves My Vote! | Great Britain | A | High | 1 |
| Nork Residents' Association | Great Britain | A | Medium | 1 |
| Northampton - Save Our Public Services | Great Britain | A | High | 2 |
| Official Monster Raving Loony Party [The] | Great Britain | A | High | 1 |
| Old Windsor Residents Association | Great Britain | A | High | 1 |
| Ormskirk Party [The] | Great Britain | A | Low | 1 |
| Peace and Progress | Great Britain | A | Medium | 1 |
| Peace Party - Non-violence, Justice, Environment [The] | Great Britain | A | High | 2 |
| Pelsall Independent Alliance | Great Britain | A | Low | 1 |
| Pensioners Party | Great Britain | A | Low | 2 |
| People Against Bureaucracy Group | Great Britain | A | High | 1 |
| People Before Profit Alliance | Northern Ireland | A | High | 2 |
| People First Party | Great Britain | A | High | 1 |
| Peoples Party For Better Government [The] | Great Britain | A | High | 1 |
| People's Progressive Party [The] | Great Britain | A | High | 1 |
| People's Progressive Party [The] | Northern Ireland | A | High | 2 |
| People's Representative [The] | Great Britain | A | Medium | 1 |
| Pirate Party UK | Great Britain | A | High | 2 |
| Plaid Cymru - Party of Wales [The] | Great Britain | B | High | 3 |
| PLC Party | Great Britain | A | High | 2 |
| Popular Alliance | Great Britain | A | High | 1 |
| Populist Party | Great Britain | A | High | 1 |
| PPPILA | Great Britain | A | High | 1 |
| Procapitalism | Great Britain | A | High | 1 |
| Procapitalism | Northern Ireland | A | Medium | 2 |
| Progressive Action Party | Great Britain | A | High | 1 |
| Progressive Democratic Party [The] | Great Britain | A | High | 1 |
| Progressive Party [The] | Great Britain | A | High | 1 |
| Progressive Unionist Party of Northern Ireland | Northern Ireland | A | High | 4 |
| Proletarian | Great Britain | A | High | 2 |
| Protest Vote Party | Great Britain | A | Medium | 2 |
| Public Services Coalition | Great Britain | A | High | 2 |
| Public Services Not Private Profit | Great Britain | A | High | 2 |
| Put an Honest Man into Parliament | Great Britain | A | High | 2 |
| Putting Croydon First! | Great Britain | A | High | 1 |
| Radical Party of Great Britain [The] | Great Britain | A | High | 1 |
| Rainham Resident's Association | Great Britain | A | High | 1 |
| Ramsgate First | Great Britain | A | Low | 1 |
| Real Democracy Party | Great Britain | A | High | 1 |
| Real Democracy Party | Northern Ireland | A | High | 2 |
| Referendum Party [The] | Great Britain | A | High | 1 |
| Reform 2000 Party | Great Britain | A | High | 1 |
| Republican Party [The] | Great Britain | A | High | 1 |
| Residents and Motorists of Great Britain | Great Britain | A | Medium | 1 |
| Residents' Association of Cuddington | Great Britain | A | High | 1 |
| Residents' Association of London | Great Britain | A | High | 1 |
| Residents Associations of Epsom and Ewell | Great Britain | A | High | 1 |
| Resolutionist Party [The] | Great Britain | A | Medium | 1 |
| Respect - The Unity Coalition | Great Britain | A | Medium | 2 |
| Resurgence | Great Britain | A | Medium | 1 |
| Revolutionary Communist Party Britain (Marxist-Leninist) | Great Britain | A | High | 1 |
| Richmondshire Independent Group [The] | Great Britain | A | High | 1 |
| Rochford District Residents | Great Britain | A | High | 1 |
| Romford Residents Association | Great Britain | A | High | 1 |
| Runnymede Independent Residents' Group [The] | Great Britain | A | High | 1 |
| Save Chase Farm | Great Britain | A | High | 1 |
| Scotland Against Crooked Lawyers | Great Britain | A | Medium | 2 |
| Scottish Democratic Alliance | Great Britain | A | High | 2 |
| Scottish Green Party | Great Britain | A | Medium | 4 |
| Scottish National Party | Great Britain | B | High | 3 |
| Scottish Senior Citizens Unity Party | Great Britain | A | High | 2 |
| Scottish Socialist Party | Great Britain | A | Medium | 2 |
| Scottish Voice | Great Britain | A | High | 2 |
| SDLP (Social Democratic & Labour Party) | Northern Ireland | B | High | 5 |
| Seagulls Party [The] | Great Britain | A | High | 1 |
| Selston Area Independents | Great Britain | A | Medium | 1 |
| Shepway Independents | Great Britain | A | Medium | 1 |
| Sinn Féin | Northern Ireland | A | Medium | 5 |
| Social Democratic Party | Great Britain | A | Medium | 1 |
| Socialist Alliance | Great Britain | A | High | 1 |
| Socialist Alternative | Great Britain | A | High | 2 |
| Socialist Equality Party | Great Britain | A | High | 2 |
| Socialist Labour Party | Great Britain | A | Low | 3 |
| Socialist Party (Northern Ireland) | Northern Ireland | A | Medium | 2 |
| Socialist Party of Great Britain [The] | Great Britain | A | Medium | 2 |
| Socialist People's Party | Great Britain | A | Low | 1 |
| Socialist Studies Party (1904) | Great Britain | A | High | 1 |
| Socialist Unity | Great Britain | A | Low | 2 |
| Solidarity - Scotland's Socialist Movement | Great Britain | A | Medium | 2 |
| South Tyneside Progressives | Great Britain | A | High | 1 |
| Southampton First | Great Britain | A | High | 1 |
| Southport Party [The] | Great Britain | A | High | 1 |
| Space Navies Party | Great Britain | A | High | 1 |
| St. George's Hill Independents | Great Britain | A | High | 1 |
| Staffordshire Independent Group | Great Britain | A | Low | 1 |
| Stoneleigh and Auriol Residents' Association | Great Britain | A | Medium | 1 |
| Suffolk Together | Great Britain | A | Medium | 1 |
| Swanscombe and Greenhithe Residents Association | Great Britain | A | High | 1 |
| Tattenhams Residents' Association | Great Britain | A | High | 1 |
| Telford and Wrekin People's Association | Great Britain | A | High | 1 |
| Tendring First | Great Britain | A | High | 1 |
| Tewkesbury Independents | Great Britain | A | High | 1 |
| Thames Ditton / Weston Green Residents' Association | Great Britain | A | High | 1 |
| The Animal Protection Party | Great Britain | A | High | 1 |
| The Animal Protection Party | Northern Ireland | A | Low | 2 |
| The Awesome Party | Great Britain | A | High | 1 |
| The Citizens' Action Party (UK) | Great Britain | A | Low | 2 |
| The Cornish Democrats | Great Britain | A | High | 1 |
| the independence index | Great Britain | A | Medium | 1 |
| the independence index | Northern Ireland | A | Medium | 2 |
| The New Patriotic Conservatives | Great Britain | A | High | 1 |
| The Pensioners and Families Party | Great Britain | A | High | 2 |
| The Sutton Independent Group | Great Britain | A | High | 2 |
| Thornaby Independent Association | Great Britain | A | High | 1 |
| TODOS | Great Britain | A | High | 2 |
| TODOS | Northern Ireland | A | High | 2 |
| Town Council Supporters | Great Britain | A | Low | 2 |
| Traditional Democrats | Great Britain | A | High | 1 |
| Traditional Unionist Voice - TUV | Northern Ireland | A | High | 2 |
| True Democracy Party [The] | Great Britain | A | High | 2 |
| True English (Poetry) Party [The] | Great Britain | A | High | 1 |
| Truly Independent English Party | Great Britain | A | High | 1 |
| TUSP | Great Britain | A | High | 1 |
| UK Community Issues Party | Great Britain | A | High | 1 |
| UK Independence Party (UK I P) | Great Britain | A | Medium | 4 |
| UK Independence Party (UK I P) | Northern Ireland | A | High | 2 |
| Ulster Unionist Party | Northern Ireland | A | Medium | 3 |
| United Unionist Coalition | Northern Ireland | A | Low | 2 |
| Unity For Peace And Socialism | Great Britain | A | Medium | 2 |
| Upminster and Cranham Residents Association | Great Britain | A | High | 1 |
| Veritas | Great Britain | A | High | 2 |
| Virtue Currency Cognitive Appraisal Party | Great Britain | A | Low | 1 |
| Vivamus | Great Britain | A | High | 1 |
| Walton Society [The] | Great Britain | A | Medium | 1 |
| Wessex Regionalists | Great Britain | A | High | 1 |
| West Ewell and Ruxley Residents Association | Great Britain | A | High | 1 |
| Weybridge Independents | Great Britain | A | High | 2 |
| Whitnash Residents Association | Great Britain | A | High | 1 |
| Whitwell Resident's Association | Great Britain | A | Medium | 1 |
| Wigan Independent Conservatives | Great Britain | A | High | 2 |
| Wirral Independent Network | Great Britain | A | Medium | 1 |
| Workers Party [The] | Northern Ireland | A | Low | 2 |
| Workers Revolutionary Party | Great Britain | A | High | 1 |
| World | Great Britain | A | Medium | 1 |
| Wythall Residents' Association | Great Britain | A | High | 1 |
| Yarm Independent Association | Great Britain | A | High | 1 |
| Yes 2 Europe | Great Britain | A | High | 2 |
| You Party | Great Britain | A | Medium | 1 |
| You Party | Northern Ireland | A | Low | 2 |
| Your Decision | Great Britain | A | High | 2 |
| Youth Party [The] | Great Britain | A | High | 2 |
Data downloads
Select the links below to access the pilot risk profiles for accounting units and to download the party profiles in the above table. You can also download the underlying data that creates the profiles.
Pilot profiles: accounting units
Pilot profiles: political parties
- Pilot risk profiles for political parties 2009 (Excel)
- Pilot risk profiles for political parties 2009 (PDF)

