This page provides information on donations reported by all political parties in Quarter 2 2009 in the form of easy to use graphs and pie charts. The analysis is based on data from our Register of Donations to Political Parties which provides full details of all donations.
We also maintain several other registers.
Click here to view general trends and the analysis of previous quarters.
All donations reported in Q2 2009 can be viewed in Excel by clicking here (XLS).
For questions or requests, please contact the Party and Elections Finance Directorate by email (pef@electoralcommission.org.uk) or telephone (020 72710616).
Donations accepted
The table and chart below provide a breakdown of donations by party accepted during Quarter 2 2009.
Twenty political parties reported donations totalling £13,193,754 in the period 1 April - 30 June 2009 (excluding public funds, donations reported late, impermissible donations and donations from unidentifiable donors). Donations reported this quarter that should have been reported previously (donations reported late) have not been included but can be viewed in the specific section below.
The figures do not include all donations accepted by political parties. Under the Political Parties, Elections and Referendum Act 2000, parties are required only to report:
- donations above £5,000 to the central party
- donations above £1,000 to accounting units
Click here to know more about the legislation on donations to political parties.
| Party | Cash | Non Cash | Total | |||
| Amount (£) | No | Amount (£) | No | Amount (£) | No | |
| Conservative Party | 5,486,120 | 301 | 908,553 | 70 | 6,394,673 | 371 |
| Labour Party | 4,131,336 | 287 | 260,296 | 36 | 4,391,632 | 323 |
| Liberal Democrats | 1,087,136 | 183 | 44,943 | 19 | 1,132,079 | 204 |
| United Kingdom Independence Party | 357,906 | 50 | 202,192 | 27 | 560,098 | 77 |
| Green Party | 144,399 | 54 | 3,526 | 4 | 147,925 | 58 |
| Christian Party "Proclaiming Christ's Lordship" | 141,500 | 6 | 3,000 | 1 | 144,500 | 7 |
| Co-operative Party | 101,889 | 5 | 7,250 | 2 | 109,139 | 7 |
| Pro Democracy: Libertas.eu | 38,000 | 3 | 37,491 | 8 | 75,491 | 11 |
| Scottish National Party | 61,610 | 6 | 0 | 0 | 61,610 | 6 |
| No2EU: Yes to Democracy | 46,014 | 21 | 0 | 0 | 46,014 | 21 |
| Jury Team | 29,977 | 1 | 2,880 | 1 | 32,857 | 2 |
| Fair Play Fair Trade Party | 16,040 | 2 | 0 | 0 | 16,040 | 2 |
| The New Party | 15,500 | 2 | 0 | 0 | 15,500 | 2 |
| East Herts People | 13,716 | 1 | 0 | 0 | 13,716 | 1 |
| Yes 2 Europe | 12,000 | 4 | 0 | 0 | 12,000 | 4 |
| Communist Party of Britain | 10,084 | 2 | 0 | 0 | 10,084 | 2 |
| Plaid Cymru - The Party of Wales | 9,050 | 5 | 0 | 0 | 9,050 | 5 |
| Mum's Army | 0 | 0 | 8,973 | 1 | 8,973 | 1 |
| mums4justice | 0 | 0 | 8,973 | 1 | 8,973 | 1 |
| Christian People Alliance | 3,400 | 6 | 0 | 0 | 3,400 | 6 |
| Total | 11,705,677 | 941 | 1,488,076 | 170 | £13,193,754 | 1111 |
The pie below provides a breakdown by party with the related percentage. Chart and figures may be subject to changes if donations are reported late in future quarters.

Donations reported late
Donations must be reported in the quarterly return for the quarter in which they were accepted. Any donation not reported in the quarter it was accepted is a donation reported late.
The table below provide figures on the amount and the number of donations reported in Quarter 2 2009 but should have been reported in previous quarters.
| Party | Total amount (£) | Number of donations |
| Co-operative Party | 170,363 | 1 |
| Christian Party "Proclaiming Christ's Lordship" | 109,437 | 4 |
| United Kingdom Independence Party | 32,766 | 3 |
| Conservative Party | 18,157 | 6 |
| Labour Party | 15,507 | 3 |
| Liberal Democrats | 3,650 | 2 |
| Green Party | 2,930 | 7 |
| Total | 352,810 | 26 |
The chart below shows the amount of donations reported late since Quarter 1 2007.

Public funds
This chart shows public funds received by political parties in Quarter 2 2009. During this quarter, public funds were given to five parties totalling £2,724,230.
Click here to know more about public funds.
| Party | Total (£) |
| Conservative Party | 1,609,160 |
| Labour Party | 511,185 |
| Liberal Democrats | 501,260 |
| Scottish National Party | 61,847 |
| Plaid Cymru - The Party of Wales | 40,779 |
| Total | 2,724,23 |

Donors type
That table below provides figures on the donations' source received by all parties during Quarter 2 2009. The figures have been rounded to the nearest £.
Click here to know more about eligible donors and the legislation on political parties finance.
| Party | Company | Individual | Industrial | Limited | Political | Trade | Trust | Unincorp. | Total |
| Conservative | £1,975,727 | £4,116,811 | £0 | £0 | £0 | £0 | £36,501 | £265,634 | £6,394,673 |
| Labour Party | £194,161 | £657,498 | £65,215 | £146,655 | £6,045 | £3,213,415 | £11,671 | £96,973 | £4,391,632 |
| Liberal | £329,988 | £679,620 | £0 | £0 | £0 | £0 | £21,858 | £100,614 | £1,132,079 |
| UK I | £45,063 | £435,035 | £0 | £0 | £0 | £0 | £0 | £80,000 | £560,098 |
| Green Party | £13,300 | £134,625 | £0 | £0 | £0 | £0 | £0 | £0 | £147,925 |
| Christian Party | £3,000 | £141,500 | £0 | £0 | £0 | £0 | £0 | £0 | £144,500 |
| Co-operative | £0 | £0 | £109,139 | £0 | £0 | £0 | £0 | £0 | £109,139 |
| Pro Democracy: | £0 | £75,491 | £0 | £0 | £0 | £0 | £0 | £0 | £75,491 |
| Scottish | £0 | £61,610 | £0 | £0 | £0 | £0 | £0 | £0 | £61,610 |
| No2EU: Yes to | £0 | £0 | £0 | £0 | £15,000 | £31,014 | £0 | £0 | £46,014 |
| Jury Team | £0 | £32,857 | £0 | £0 | £0 | £0 | £0 | £0 | £32,857 |
| Fair Play Fair | £0 | £16,040 | £0 | £0 | £0 | £0 | £0 | £0 | £16,040 |
| The New Party | £15,500 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £15,500 |
| East Herts | £13,716 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £13,716 |
| Yes 2 Europe | £0 | £12,000 | £0 | £0 | £0 | £0 | £0 | £0 | £12,000 |
| Communist | £0 | £10,084 | £0 | £0 | £0 | £0 | £0 | £0 | £10,084 |
| Plaid Cymru - | £0 | £9,050 | £0 | £0 | £0 | £0 | £0 | £0 | £9,050 |
| Mum's Army | £8,973 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £8,973 |
| mums4justice | £8,973 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £8,973 |
| Christian | £0 | £3,400 | £0 | £0 | £0 | £0 | £0 | £0 | £3,400 |
| Total | £2,608,399 | £6,385,622 | £174,354 | £146,655 | £21,045 | £3,244,429 | £70,030 | £543,220 | £13,193,754 |
This chart shows a breakdown by donor type of all donations received by registered parties in Quarter 2 2009.

The chart below shows the sources of donations for ten parties that received more money through donations during Quarter 2 2009.

Top donors
The table below lists all donors that donated more than £100,000 during Quarter 2 2009.
| Donor name | Total Amount (£) | Number of donations | Party |
| Mr David Rowland | 1,036,050 | 1 | Conservative Party |
| Unite - TGWU Section | 623,429 | 12 | Labour Party |
| GMB | 622,621 | 28 | Labour Party |
| Unite - AMICUS Section | 618,432 | 49 | Labour Party |
| Union of Shop Distributive and Allied Workers | 577,958 | 14 | Labour Party |
| UNISON | 430,596 | 52 | Labour Party |
| IPGL Ltd | 308,883 | 5 | Conservative Party |
| Mr Michael Farmer | 252,000 | 1 | Conservative Party |
| Mr Nigel Doughty | 250,201 | 2 | Labour Party |
| Lord Alliance * | 250,000 | 1 | Liberal Democrats |
| Sir Ronald Cohen | 250,000 | 1 | Labour Party |
| William Cook Ltd | 242,233 | 2 | Conservative Party |
| Joseph Rowntree Reform Trust | 222,500 | 2 | Liberal Democrats |
| Communication Workers Union (CMW) | 164,110 | 18 | Labour Party |
| National Conservative Draws Society | 154,500 | 1 | Conservative Party |
| Mrs Susan Anstey | 124,520 | 1 | Conservative Party |
| Pricewaterhouse Coopers LLP | 186,560 | 3 | Labour Party & Conservative Party |
| Rainham Steel Co Ltd | 111,900 | 3 | Conservative Party |
| Mr Michael Hintze | 106,500 | 1 | Conservative Party |
| Mr Anthony N Bickford | 101,000 | 1 | Conservative Party |
| Mr Anthony Wilkinson | 101,000 | 2 | Liberal Democrats |
| Mr Alexander A Fraser | 100,000 | 1 | Conservative Party |
| Hillside (New Media) Limited | 100,000 | 1 | Labour Party |
* Loan converted to donation
For any question or request, please contact the Party and Elections Finance Directorate by email (pef@electoralcommission.org.uk) or telephone (020 72710616).
