|
On 2 August 2012, we published the statements of accounts of parties and accounting units whose income and/or expenditure exceeded £250,000 in 2011 on PEF Online. This page provides trends of income, expenditure and net assets (or liabilities) for those political parties. PEF Online allows users to search statement of accounts down to the category level. Figures on this page have not been consolidated with those of the parties' accounting units. |
The 2011 statement of accounts for parties and accounting units with income and/or expenditure under £250,000 can also be viewed on PEF Online.
The 2011 accounts were the first set to be published on PEF Online. Accounts for 2010 and earlier can still be accessed through the register of statements of accounts on our website. We intend to publish all historic statement of accounts on PEF Online when resources become available.
Useful links
- Legislation on political party finance
- Accounts for 2010 and earlier
- Accounts for 2011 on PEF Online
For any request or clarification please email pef@electoralcommission.org.uk.
Great Britain
Click on the links below to the view the trends of the parties registered in Great Britain with income or expenditure above £250,000, or visit PEF Online to download the statement of accounts for each party.
- British National Party
- Conservative and Unionist Party
- Co-operative Party
- Green Party
- Labour Party
- Liberal Democrats
- Plaid Cymru - Party of Wales
- Scottish National Party
- UK Independence Party (UK I P)*
*2010 and 2011 figures are from 'United Kingdom Independent Party Limited' accounts. This is a registered accounting unit which took on all financial affairs of the central party in 2010.
Northern Ireland
Click on the links below to the view the trends of the parties registered in Northern Ireland with income or expenditure above £250,000, or visit PEF Online to download the statement of accounts for each party.
- Alliance Party of Northern Ireland
- Conservative and Unionist Party
- Democratic Unionist Party - D.U.P.
- Sinn Féin
- SDLP (Social Democratic & Labour Party)
- Ulster Unionist Party
British National Party
| 2003 | 2004 | 2005 | 2006 | 2007 | |
| Income | 370,420 | 718,099 | 672,246 | 726,455 | 611,274 |
| Expenditure | 342,802 | 738,333 | 766,958 | 707,598 | 661,856 |
| Net assets (liabilities) | 62,432 | 42,198 | (52,512) | (35,009) | (85,591) |
| 2008 | 2009 | 2010 | 2011 | ||
| Income | 985,722 | 1,983,947 | 1,264,677 | 648,980 | |
| Expenditure | 1,068,364 | 2,041,149 | 1,666,639 | 434,507 | |
| Net assets (liabilities) | (168,233) | (361,438) | (755,249) | (540,776) | |

Conservative and Unionist Party
| 2003 | 2004 | 2005 | 2006 | 2007 | |
| Income | 13,619,000 | 20,041,000 | 24,227,000 | 30,866,000 | 33,509,000 |
| Expenditure | 16,034,000 | 26,238,000 | 39,206,000 | 26,668,000 | 31,921,000 |
| Net assets (liabilities) | 1,284,000 | (4,943,000) | (18,082,000) | (9,011,000) | (7,750,000) |
| 2008 | 2009 | 2010 | 2011 | ||
| Income | 32,361,000 | 41,984,000 | 43,143,000 | 23,660,000 | |
| Expenditure | 31,927,000 | 37,154,000 | 49,205,000 | 22,825,000 | |
| Net assets (liabilities) | (7,463,000) | (2,779,000) | (9,282,000) | (8,718,000) | |
Co-operative Party
| 2003 | 2004 | 2005 | 2006 | 2007 | |
| Income | 928,308 | 985,870 | 1,109,837 | 971,034 | 1,159,164 |
| Expenditure | 1,015,892 | 982,726 | 1,182,656 | 1,081,386 | 1,169,594 |
| Net assets (liabilities) | 312,718 | 522,868 | 453,219 | 349,767 | 243,123 |
| 2008 | 2009 | 2010 | 2011 | ||
| Income | 983,483 | 970,752, | 1,079,285 | 1,091,778 | |
| Expenditure | 1,008,218 | 1,012,752 | 1,049,290 | 1,142,440 | |
| Net assets (liabilities) | 261,605 | 219,801 | 253,359 | 204,309 | |
![Co-operative Party [The] accounts 2003-11](http://www.electoralcommission.org.uk/__data/assets/image/0011/149654/Co-op-2003-11.gif)
Green Party
| 2003 | 2004 | 2005 | 2006 | 2007 | |
| Income | 232,634 | 473,224 | 413,278 | 426,445 | 366,525 |
| Expenditure | 281,029 | 506,543 | 412,898 | 278,415 | 394,887 |
| Net assets (liabilities) | 18,947 | (14,372) | 23,128 | 171,158 | 142,796 |
| 2008 | 2009 | 2010 | 2011 | ||
| Income | 546,406 | 813,841 | 770,495 | 710,253 | |
| Expenditure | 540,652 | 813,382 | 889,867 | 690,608 | |
| Net assets (liabilities) | 148,550 | 149,009 | 29,637 | 49,282 | |
Labour Party
| 2003 | 2004 | 2005 | 2006 | 2007 | |
| Income | 26,940,000 | 29,312,000 | 35,304,000 | 25,823,000 | 32,358,000 |
| Expenditure | 24,281,000 | 32,109,000 | 49,804,000 | 26,637,000 | 24,848,000 |
| Net assets (liabilities) | (4,411,000) | (11,576,000) | (27,247,000) | (24,863,000) | (15,999,000) |
| 2008 | 2009 | 2010 | 2011 | ||
| Income | 34,012,000 | 26,798,000 | 36,270,000 | 31,326,000 | |
| Expenditure | 26,202,000 | 24,732,000 | 33,840,000 | 30,253,000 | |
|
Net assets (liabilities) |
(12,116,225) |
(16,624,000) |
(7,476,000) | (5,477,000) | |
Liberal Democrats
| 2003 | 2004 | 2005 | 2006 | 2007 | |
| Income | 4,096,280 | 5,060,121 | 8,582,035 | 5,781,395 | 5,520,499 |
| Expenditure | 4,005,149 | 4,614,418 | 8,783,485 | 4,598,981 | 5,862,841 |
| Net assets (liabilities) | 247,038 | 691,703 | 297,970 | 1,514,460 | 1,127,783 |
| 2008 | 2009 | 2010 | 2011 | ||
| Income | 5,473,256 | 6,497,013 | 9,637,354 | 6,204,766 | |
| Expenditure | 6,013,956 | 6,679,089 | 9,973,077 | 6,504,730 | |
| Net assets (liabilities) | 457,118 | 109,651 | (348,960) | (740,937) | |
Plaid Cymru - The Party of Wales
| 2003 | 2004 | 2005 | 2006 | 2007 | |
| Income | 535,688 | 535,587 | 560,644 | 878,593 | 527,279 |
| Expenditure | 582,283 | 472,298 | 491,412 | 739,075 | 803,620 |
| Net assets (liabilities) | 63,304 | 126,593 | 195,825 | 588,343 | 312,002 |
| 2008 | 2009 | 2010 | 2011 | ||
| Income | 998,571 | 798,805 | 667,114 | 624,987 | |
| Expenditure | 678,313 | 768,982 | 932,708 | 776,207 | |
| Net assets (liabilities) | 574,883 | 611,557 | 378,935 | 223,656 | |
![Plaid Cymru - Party of Wales [The] accounts 2003-11](http://www.electoralcommission.org.uk/__data/assets/image/0006/149658/Plaid-cymru-2003-11.gif)
Scottish National Party
| 2003 | 2004< | 2005 | 2006 | 2007 | |
| Income | 908,200 | 1,305,775 | 1,118,148 | 1,836,405 | 2,562,970 |
| Expenditure | 1,394,090 | 999,141 | 1,242,764 | 1,384,154 | 2,803,560 |
| Net assets (liabilities) | (906,404) | (649,093) | (796,475) | (344,224) | (584,814) |
| 2008 | 2009 | 2010 | 2011 | ||
| Income | 1,768,384 | 1,842,127 | 1,861,595 | 5,030,916 | |
| Expenditure | 1,700,401 | 1,737,609 | 2,167,720 | 3,453,882 | |
| Net assets (liabilities) | (516,831) | (412,313) | (718,038) | 858,996 | |
UK Independence Party (UK I P)
| 2003 | 2004 | 2005 | 2006 | 2007 | |
| Income | 504,939 | 1,744,659 | 676,952 | 435,827 | 792,658 |
| Expenditure | 635,271 | 1,702,549 | 665,292 | 415,578 | 774,177 |
| Net assets (liabilities) | (101,085) | (58,975) | (47,315) | (27,066) | (8,585) |
| 2008 | 2009 | 2010* | 2011 | ||
| Income | 602,003 | 1,221,422 | 1,342,737 | 1,069,127 | |
| Expenditure | 588,570 | 1,201,617 | 1,361,029 | 971,186 | |
| Net assets (liabilities) | 4,848 | 24,653 | 6,361 | 104,302 | |
*2010 and 2011 figures are from 'United Kingdom Independent Party Ltd' accounts. This is a registered accounting unit which took on all financial affairs of the central party in 2010.
Alliance Party of Northern Ireland
| 2003 | 2004 | 2005 | 2006 | 2007 | |
| Income | 296,498 | 130,637 | 226,867 | 121,610 | 177,892 |
| Expenditure | 299,723 | 126,095 | 269,478 | 91,766 | 197,860 |
| Net assets (liabilities) | 25,839 | 32,070 | (11,532) | 20,349 | (1,759) |
| 2008 | 2009 | 2010 | 2011 | ||
| Income | 122,246 | 151,798 | 209,106 | 201,520 | |
| Expenditure | 111,670 | 16,880 | 205,138 | 251,575 | |
| Net assets (liabilities) | 10,685 | (1,931) | 3,155 | (48,056) | |
Conservative and Unionist Party
| 2003 | 2004 | 2005 | 2006 | 2007 | |
| Income | 1,459 | 7,896 | 2,995 | 5,099 | 3,706 |
| Expenditure | 7,595 | 3,197 | 2,054 | 4,626 | 5,633 |
| Net assets (liabilities) | (3,858) | 841 | 1,782 | 3,425 | 399 |
| 2008 | 2009 | 2010 | 2011 | ||
| Income | 42,539 | 215,706 | 408,127 | 53,092 | |
| Expenditure | 29,817 | 216,427 | 391,359 | 58,503 | |
| Net assets (liabilities) | 13,221 | 12,499 | 47,209 | 40,798 | |
Democratic Unionist Party
| 2003 | 2004 | 2005 | 2006 | 2007 | |
| Income | 192,225 | 353,523 | 343,653 | 313,994 | 374,386 |
| Expenditure | 269,458 | 542,433 | 418,940 | 258,990 | 333,940 |
| Net assets (liabilities) | 121,717 | (40,434) | (92,721) | (37,717) | 2,729 |
| 2008 | 2009 | 2010 | 2011 | ||
| Income | 213,197 | 348,191 | 268,456 | 615,052 | |
| Expenditure | 297,060 | 480,158 | 335,678 | 444,125 | |
| Net assets (liabilities) | 48,866 | (83,101) | (150,323) | 170,927 | |
SDLP (Social Democratic & Labour Party)
| 2003 | 2004 | 2005 | 2006 | 2007 | |
| Income | 717,427 | 813,889 | 639,658 | 381,944 | 663,674 |
| Expenditure | 749,567 | 580,442 | 580,736 | 422,259 | 794,365 |
| Net assets (liabilities) | (93,147) | 142,601 | 216,160 | 175,845 | 45,154 |
| 2008 | 2009 | 2010 | 2011 | ||
| Income | 291,931 | 398,829 | 346,946 | 429,941 | |
| Expenditure | 290,169 | 499,583 | 413,238 | 339,858 | |
| Net assets (liabilities) | 46,916 | (53,838) | (120,131) | 127,388 | |

Sinn Féin
| 2003 | 2004 | 2005 | 2006 | 2007 | |
| Income | 749,737 | 620,114 | 706,814 | 819,332 | 1,068,535 |
| Expenditure | 594,198 | 824,121 | 705,481 | 642,120 | 960,205 |
| Net assets (liabilities) | 213,998 | 9,991 | 11,324 | 188,536 | 296,866 |
| 2008 | 2009 | 2010 | 2011 | ||
| Income | 1,115,391 | 1,177,727 | 1,289,335 | 1,266,079 | |
| Expenditure | 1,148,992 | 1,183,693 | 1,212,375 | 1,161,224 | |
| Net assets (liabilities) | 263,265 | 257,295 | 334,256 | 437,229 | |
Ulster Unionist Party
| 2003 | 2004 | 2005 | 2006 | 2007 | |
| Income | 725,855 | 632,491 | 592,347 | 382,553 | 376,369 |
| Expenditure | 964,512 | 718,839 | 826,180 | 560,464 | 782,016 |
| Net assets (liabilities) | 743,968 | 714,743 | 485,819 | 314,883 | 699,084 |
| 2008 | 2009 | 2010 | 2011 | ||
| Income | 383,504 | 392,868 | 440,949 | 353,583 | |
| Expenditure | 397,734 | 357,430 | 398,295 | 345,274 | |
| Net assets (liabilities) | 675,822 | 709,405 | 761,334 | 768,674 | |
For any request or clarification please email pef@electoralcommission.org.uk.

