Executive team travel and subsistence
Why we publish travel and subsistence information
We publish information about travel and subsistence costs from our executive team and the heads of our offices in Scotland, Wales and Northern Ireland. This is part of our commitment to being open about what we do.
We pay for travel, accommodation, meals and certain other expenses that they incur while carrying out our work. The limits for these expenses are set out in our policy.
You can also find out more about our salaries.
2019 travel and subsistence
Bob Poser, Chief Executive
Date | Occasion | Item | Cost (£) |
---|---|---|---|
28 March | Meeting with Brandon Lewis MP, Chair of the Conservative Party | Public transport | 2.40 |
26 March | Media training | Breakfast | 4.59 |
20 March | Centre for Data Ethics and Innovation Reception, 11 Downing Street | Public transport | 4.80 |
18 March | Speaker's Committee Meeting, House of Commons | Public transport | 2.40 |
14 March | Electoral Law Forum seminar | Public transport | 2.40 |
6 March | Meetings in Westminster | Public transport | 4.80 |
20 February | Meeting with Northern Ireland Office officials, Westminster | Public transport | 4.80 |
8 February | National Seminar for Electoral Fraud Reduction and Prevention, Birmingham | Public transport | 2.40 |
Return rail London to Birmingham |
51.85 | ||
7 February | Association of Chief Executives (ACE) Roundtable | Public transport | 2.40 |
6 February | Meeting with Bridget Phillipson MP | Public transport | 4.80 |
Louise Edwards, Director of Regulation
Date | Occasion | Item | Cost (£) |
---|---|---|---|
18 March | Oxford Media Convention 2019 - Worcester College, Oxford | Return rail London to Oxford | 66.60 |
1 February | Panellist at the CPDP (Computers, Privacy and Data Protection) Conference, Brussels | No expenses incurred | 0.00 |
Ailsa Irvine, Director of Electoral Administration and Guidance
Date | Occasion | Item | Cost (£) |
---|---|---|---|
13 March | Visit to our Scotland office | Flight London to Edinburgh | 165.57 |
Dinner | 10.38 | ||
Overnight hotel, Edinburgh | 97.50 | ||
15 March | Airport bus | 4.50 | |
Flight Edinburgh to London | 38.23 | ||
Taxi airport to home | 21.50 | ||
3 February |
Association of Electoral Administrators (AEA) Conference, Brighton | Public transport | 2.80 |
3 to 6 February | Return rail London to Brighton | 37.35 | |
3 February | Train station to hotel | 7.00 | |
3 February | Dinner (self and two colleagues) | 69.99 | |
5 February | Dinner (self and two colleagues) | 45.10 | |
6 February | Taxi hotel to station | 6.00 | |
6 February | Public transport | 2.80 | |
29 to 31 January | Visit to our Northern Ireland office and department training day | Return flight Stansted to Belfast | 46.32 |
29 January | Taxi airport to hotel | 34.00 | |
29 January | Refreshments | 5.65 | |
29 to 30 January | Overnight hotel in Belfast (two nights) | 132.00 | |
31 January | Taxi airport to home | 21.50 | |
9 January | Visit to our Scotland office | Taxi home to airport | 20.00 |
9 January | Flight London to Edinburgh | 23.24 | |
9 January | Taxi airport to overnight accommodation | 21.00 | |
13 January | Tram Edinburgh to airport | 6.00 | |
13 January | Flight Edinburgh to London | 34.35 |
Craig Westwood, Director of Communications Policy, and Research
No expenses.
Kieran Rix Director of Finance and Corporate Services
Date | Occasion | Item | Cost (£) |
---|---|---|---|
26 to 27 March | Meeting with Finance Committee at Senedd, Cardiff Bay | Return rail from London to Cardiff | 168.30 |
Taxi from station to hotel | 8.00 | ||
Overnight hotel, Cardiff | 95.92 | ||
Dinner | 12.00 | ||
27 March | Breakfast | 12.00 |
2018 travel and subsistence
Claire Bassett, Chief Executive
Date | Occasion | Item | Cost (£) |
---|---|---|---|
17 to 18 December | Visit to our Northern Ireland office | Flight from Edinburgh to Belfast | 47.32 |
Taxi from airport to hotel | 39.00 | ||
Dinner | 15.00 | ||
Overnight hotel, Belfast | 101.00 | ||
Overnight subsistence | 5.00 | ||
Taxi from office to airport | 13.52 | ||
Flight from Belfast to London | 89.65 | ||
Mileage from airport to home | 20.25 | ||
17 December | Visit to our Scotland office | Mileage from home to airport | 20.25 |
Heathrow parking | 109.40 | ||
Flight from London to Edinburgh | 49.99 | ||
Return tram from airport to city centre | 8.50 | ||
4 December | Formal board dinner | Dinner (share) | 42.75 |
3 December | Visit to our Wales office | Return mileage from home to office | 81.00 |
Bridge toll | 5.60 | ||
29 November | Constitution Unit seminar 'Regulating Digital Campaigning' | Public transport | 2.40 |
27 to 29 November | International IDEA roundtable on Inter-agency collaboration on cyber security in elections |
Return flight from London to Flight cancelled but unable |
37.90 |
20 November | Induction meeting with new Commissioners | Lunch (share) | 22.38 |
14 November | Whitehall Industry Group (WIG) Breakfast briefing | Breakfast | 4.35 |
Public transport | 5.30 | ||
13 November | Speaking at ICO/Demos event 'The future of political |
Public transport |
4.40 |
Overnight hotel | 139.50 | ||
13 November | Meeting with Chloe Smith MP, Minister for the Constitution |
Public transport | 2.40 |
6 November | Digital, Culture, Media and Sport Select Committee evidence session | Public transport | 2.40 |
1 November | Catch up with Rowena Ironside, Non-Executive Director for the Cabinet Office Elections and Registrations Division | Public transport | 2.00 |
1 November | Ministerial Roundtable, Westminster | Public transport | 4.80 |
11 October | Visit to our Wales office and Wales Electoral Coordination Board |
Mileage from home to Cardiff office | 42.75 |
Toll bridge | 5.60 | ||
Parking | 5.50 | ||
Lunch | 6.50 | ||
Mileage from Cardiff Bay to home | 44.55 | ||
18 September | Formal board dinner | Dinner (share) | 33.75 |
14 August | Meeting with Peter Lee, Director of the Cabinet Office’s Constitution Group | Public transport | 2.40 |
26 to 27 July | Cambridge Conference on Electoral Democracy in the Commonwealth |
Return rail from London to Cambridge | 37.50 |
Taxi from station to conference centre | 8.00 | ||
Overnight subsistence | 5.00 | ||
Taxi from conference centre to station | 10.00 | ||
16 July | Media interviews for the Vote Leave investigation report | Overnight hotel, London | 178.80 |
Overnight subsistence | 5.00 | ||
Taxi from Westminster to office | 20.80 | ||
9 July | Meetings in Westminster | Public transport | 2.40 |
Refreshments for two | 17.71 | ||
Bob Posner, Director of Political Finance and Regulation, and Legal Counsel
Date | Occasion | Item | Cost (£) |
---|---|---|---|
18 September | Formal board dinner | Share of dinner | 33.75 |
Ailsa Irvine, Director of Electoral Administration and Guidance
Date | Occasion | Item | Cost (£) |
---|---|---|---|
18 December | Visit to our Wales office | Return rail from London to Cardiff | 82.80 |
Taxi from station to office | 9.20 | ||
Overnight hotel, Cardiff | 7.00 | ||
19 December | Taxi from hotel to office | 7.00 | |
4 December | Formal board dinner | Dinner (share) | 42.75 |
28 November | Visit to our Scotland office | Taxi from home to airport | 20.00 |
Flight from London to Edinburgh | 37.23 | ||
Taxi from airport to overnight accommodation | 20.00 | ||
1 December | Flight from Edinburgh to London | 36.22 | |
20 November | Induction meeting with new commissioners | Lunch (share of) | 22.38 |
19 November | Meetings in Westminster | Lunch | 5.15 |
5 to 6 November | Visit to our Northern Ireland office | Return flight from London to Belfast | 48.34 |
Taxi from airport to office | 37.00 | ||
Dinner | 16.98 | ||
Overnight hotel, Belfast | 48.50 | ||
6 November | Taxi from airport to home | 21.50 | |
19 September | Visit to our Scotland office | Public transport | 3.30 |
Dinner | 23.90 | ||
Flight from London to Edinburgh | 75.99 | ||
Taxi from airport to overnight accommodation | 23.00 | ||
18 September | Formal board dinner | Dinner (share) | 33.75 |
14 August | Meeting with Nick Eveleigh, Chief Executive, Chelmsford | Bus from Stansted to Chelmsford | 10.00 |
Rail from Chelmsford to London | 15.90 | ||
6 August | Visit to our Wales office | Public transport | 2.40 |
Return rail from London to Cardiff | 78.00 | ||
Taxi from station to Cardiff Bay | 6.00 | ||
Lunch | 6.75 | ||
Overnight hotel, Cardiff | 72.75 | ||
Dinner | 17.94 | ||
7 August | Rail from Cardiff Queen Street to Cardiff Bay | 2.10 | |
Lunch (self and colleague) | 14.50 | ||
Taxi from Cardiff Bay to station | 4.90 | ||
Public transport | 2.40 | ||
23 to 24 July | Visit to our Northern Ireland office | Return flight from London to Belfast | 63.50 |
Taxi from airport to office | 34.80 | ||
Dinner | 6.79 | ||
Overnight hotel, Belfast | 55.50 | ||
15 to 17 July | Visit to our Scotland office | Return flight from London to Edinburgh | 135.36 |
Taxi from airport to overnight accommodation | 21.15 | ||
17 July | Public transport to airport | 4.50 | |
Taxi to home | 18.00 |
Craig Westwood, Director of Communications Policy, and Research
Date | Occasion | Item | Cost (£) |
---|---|---|---|
4 December | Formal board dinner | Dinner (share) | 42.75 |
21 November | Meetings in Westminster | Public transport | 4.80 |
20 November | Induction meeting with new commissioners | Lunch (share of) | 22.38 |
Kieran Rix Director of Finance and Corporate Services
Date | Occasion | Item | Cost (£) |
---|---|---|---|
4 December | Formal board dinner | Dinner (share) | 42.75 |
20 November | Induction meeting with new commissioners | Lunch (share of) | 22.38 |
8 August | Meeting with Welsh Assembly Commission at Ty Hywel | Return rail from London to Cardiff | 104.50 |
16 July | Meeting with Scottish Parliament and Devolved Office Staff, Edinburgh | Return flight from London to Edinburgh | 166.71 |