Tîm Gweithredol teithio a chynhaliaeth
Rhannu'r dudalen hon:
Why we publish travel and subsistence information
Rydym yn cyhoeddi gwybodaeth am gostau teithio a chynhaliaeth gan ein tîm gweithredol a phenaethiaid ein swyddfeydd yng Nghymru, Yr Alban a Gogledd Iwerddon. Mae hyn yn rhan o'n hymrwymiad i fod yn agored am yr hyn a wnawn.
Rydym yn talu am dreuliau teithio, llety, prydau bwyd a threuliau penodol eraill y bydd ein comisiynwyr yn mynd iddynt wrth gyflawni ein gwaith. Nodir y terfynau ar gyfer y treuliau hyn yn ein polisi.
Gallwch hefyd weld rhagor o wybodaeth am ein cyflogau.
2019 travel and subsistence
Chief Executive
Date | Occasion | Item | Cost (£) |
---|---|---|---|
28 March | Meeting with Brandon Lewis MP, Chair of the Conservative Party | Public transport | 2.40 |
26 March | Media training | Breakfast | 4.59 |
20 March | Centre for Data Ethics and Innovation Reception, 11 Downing Street | Public transport | 4.80 |
18 March | Speaker's Committee Meeting, House of Commons | Public transport | 2.40 |
14 March | Electoral Law Forum seminar | Public transport | 2.40 |
6 March | Meetings in Westminster | Public transport | 4.80 |
20 February | Meeting with Northern Ireland Office officials, Westminster | Public transport | 4.80 |
8 February | National Seminar for Electoral Fraud Reduction and Prevention, Birmingham | Public transport | 2.40 |
Return rail London to Birmingham |
51.85 | ||
7 February | Association of Chief Executives (ACE) Roundtable | Public transport | 2.40 |
6 February | Meeting with Bridget Phillipson MP | Public transport | 4.80 |
Director of Regulation
Date | Occasion | Item | Cost (£) |
---|---|---|---|
18 March | Oxford Media Convention 2019 - Worcester College, Oxford | Return rail London to Oxford | 66.60 |
1 February | Panellist at the CPDP (Computers, Privacy and Data Protection) Conference, Brussels | No expenses incurred | 0.00 |
Director of Electoral Administration and Guidance
Date | Occasion | Item | Cost (£) |
---|---|---|---|
13 March | Visit to our Scotland office | Flight London to Edinburgh | 165.57 |
Dinner | 10.38 | ||
Overnight hotel, Edinburgh | 97.50 | ||
15 March | Airport bus | 4.50 | |
Flight Edinburgh to London | 38.23 | ||
Taxi airport to home | 21.50 | ||
3 February |
Association of Electoral Administrators (AEA) Conference, Brighton | Public transport | 2.80 |
3 to 6 February | Return rail London to Brighton | 37.35 | |
3 February | Train station to hotel | 7.00 | |
3 February | Dinner (self and two colleagues) | 69.99 | |
5 February | Dinner (self and two colleagues) | 45.10 | |
6 February | Taxi hotel to station | 6.00 | |
6 February | Public transport | 2.80 | |
29 to 31 January | Visit to our Northern Ireland office and department training day | Return flight Stansted to Belfast | 46.32 |
29 January | Taxi airport to hotel | 34.00 | |
29 January | Refreshments | 5.65 | |
29 to 30 January | Overnight hotel in Belfast (two nights) | 132.00 | |
31 January | Taxi airport to home | 21.50 | |
9 January | Visit to our Scotland office | Taxi home to airport | 20.00 |
9 January | Flight London to Edinburgh | 23.24 | |
9 January | Taxi airport to overnight accommodation | 21.00 | |
13 January | Tram Edinburgh to airport | 6.00 | |
3 January | Flight Edinburgh to London | 34.35 |
Director of Communications and Research
No expenses
2018 travel and subsistence
Chief Executive
Date | Occasion | Item | Cost (£) |
---|---|---|---|
9 July | Meetings in Westminster | Public transport | 2.40 |
Refreshments for two | 17.17 | ||
16 July | Media interviews for the Vote Leave investigation report | Overnight hotel, London | 178.80 |
Overnight subsistence | 5.00 | ||
Taxi from Westminster to office | 20.80 | ||
Director of Political Finance and Regulation, and Legal Counsel
Date | Occasion | Item | Cost (£) |
---|---|---|---|
18 September | Formal board dinner | Share of dinner | 33.75 |