What we publish
We publish the names and roles of people who earn more than £60,000 a year.
We update this information every four months. The below salaries are as at 1 April 2021.
Salaries over £60,000
Name | Role | Annual salary (£) | Location |
---|---|---|---|
Craig Westwood | Director of Communications, Policy and Research | 104,503 | London |
Ailsa Irvine | Director of Electoral Administration and Guidance | 104,109 | London |
Louise Edwards | Director of Regulation | 104,109 | London |
Kieran Rix | Director of Finance and Corporate Services | 104,109 | London |
Andy Smith | Head of Digital, Data, Technology and Facilities | 90,000 to 94,999 | London |
Binnie Goh | General Counsel | 80,000 to 84,999 | London |
John Pullinger | Chair | 70,000 to 74,499 | London |
Tom Hawthorn | Head of Policy | 70,000 to 74,499 | London |
Sheilja Shah | Senior Regulatory Lawyer | 70,000 to 74,499 | London |
David Bailey | Head of Strategic Planning and Performance | 65,000 to 69,999 | London |
Charlene Hannon | Head of Guidance | 65,000 to 69,999 | London |
Mel Davidson | Head of Support and Improvement | 65,000 to 69,999 | London |
Phil Thompson | Head of Research |
65,000 to 69,999 |
London |
Tracey Blackman | Head of Finance and Procurement | 65,000 to 69,999 | London |
Niki Nixon | Head of External Communications | 65,000 to 69,999 | London |
Andy O'Neill | Head of Electoral Commission, Scotland | 65,000 to 69,999 | Edinburgh |
Tim Crowley | Head of Digital Communications and Learning | 65,000 to 69,999 | London |
Carol Sweetenham | Head of Projects | 65,000 to 69,999 | London |
Dan Adamson | Head of Monitoring and Enforcement | 65,000 to 69,999 | London |
Majella La Praik | Head of Registration and Reporting | 65,000 to 69,999 | London |
Adrian Fryer | Senior Lawyer | 65,000 to 69,999 | London |
Rupert Grist | Senior Lawyer | 65,000 to 69,999 | London |
Rhydian Thomas | Head of Electoral Commission, Wales | 65,000 to 69,999 | Cardiff |
Su Crown | Head of Campaigns and Corporate Communications | 65,000 to 69,999 | London |
Cahir Hughes | Head of Electoral Commission, Northern Ireland | 60,000 to 64,999 | Belfast |
Annual salary includes taxable benefits and allowances.
The table above includes those currently on maternity, parental or adoption leave.
Actual salaries for the Chair and Executive team are published in our annual resource accounts, therefore actuals are shown above for these staff.
We do not use Senior Civil Service grades.
All figures are full-time equivalent.
Salary bands below £60,000
Job level | Number of staff | Salary banding (£) |
---|---|---|
Manager or senior adviser | 71 | 40,000 to 59,999 |
Senior adviser or senior officer | 42 | 32,000 to 39,999 |
Adviser or officer | 30 | 25,000 to 31,999 |
Assistant | 2 | 20,000 to 24,999 |
Related tags
- Journalist
- UK wide
- Voter