Our salaries
What we publish
We publish the names and roles of people who earn more than £60,000 a year.
We update this information every four months. The below salaries are as of 1 October 2023.
Salaries over £60,000
Name | Role | Annual salary (£) | Location |
---|---|---|---|
Shaun McNally | Chief Executive Officer | 173,888 | London |
David Moran | Interim Finance Director | 135,000 | London |
Craig Westwood | Director of Communications, Policy and Research | 113,574 | London |
Ailsa Irvine | Director of Electoral Administration and Guidance | 113,145 | London |
Louise Edwards | Director of Regulation and Digital Transformation | 113,145 | London |
Binnie Goh | General Counsel | 94,999 to 99,999 | London |
Andrew Simpson | Head of Digital Data, Technology and Facilities | 80,000 to 84,999 | London |
Tim Crowley | Head of Policy | 75,000 to 79,999 | London |
Denise Morgan-Agbenyegah | Head of Human Resources | 75,000 to 79,999 | London |
Niki Nixon | Head of External Communications | 75,000 to 79,999 | London |
John Pullinger | Chair | 70,000 to 74,499 | London |
Charlene Hannon | Head of Guidance | 70,000 to 74,999 | London |
Su Crown | Head of Campaigns and Corporate Communications | 70,000 to 74,999 | London |
Tim Crowley | Head of Digital Communications and Voter Engagement | 70,000 to 74,999 | London |
Bola Raji | Interim Head of Planning and Performance | 70,000 to 74,999 | London |
David Bailey | Head of Strategic Planning and Performance | 70,000 to 74,999 | London |
Carol Sweetenham | Head of Projects | 70,000 to 74,999 | London |
Dan Adamson | Head of Monitoring and Enforcement | 70,000 to 74,999 | London |
Katy Knock | Head of Legislation, Strategy and Coordination | 70,000 to 74,999 | London |
Laura Douglas | Head of Regulatory Support | 70,000 to 74,999 | London |
Majella La Praik | Head of Registration and Reporting | 70,000 to 74,999 | London |
Phil Thompson | Head of Research | 70,000 to 74,999 | London |
Tracey Blackman | Head of Finance and Procurement | 70,000 to 74,999 | London |
Andy O'Neill | Head of Electoral Commission, Scotland | 70,000 to 74,999 | Scotland |
Adrian Fryer | Senior Lawyer | 70,000 to 74,999 | London |
Gilly Bloom | Senior Lawyer | 70,000 to 74,999 | London |
Cahir Hughes | Head of Electoral Commission, Northern Ireland | 70,000 to 74,999 | Northern Ireland |
Mel Davidson | Head of Support and Improvement | 70,000 to 74,999 | Home Working |
Rhydian Thomas | Head of Electoral Commission, Wales | 70,000 to 74,999 | Wales |
Denise Bottom | Interim Head of Regulatory Support | 70,000 to 74,999 | London |
John Franks | Financial Reporting Manager | 60,000 to 64,999 | London |
Sheilja Shah | Senior Regulatory Lawyer | 60,000 to 64,999 | London |
Annual salary includes taxable benefits and allowances.
The table above includes those currently on maternity, parental or adoption leave.
Actual salaries for the Chair and Executive team are published in our annual resource accounts, therefore actuals are shown above for these staff.
We do not use Senior Civil Service grades.
All figures are full-time equivalent.
Salary bands below £60,000
Job level | Number of staff | Salary banding (£) |
---|---|---|
Manager or Senior Adviser | 75 | 44,000 to 59,999 |
Senior Adviser or Senior Officer | 27 | 39,000 to 43,999 |
Adviser or Officer | 43 | 30,000 to 38,999 |
Assistant | 18 | 18,000 to 29,999 |