2022 party registration decisions
Summary
When we complete our party registration assessment process, we publish our decisions. These are our decisions on names, descriptions and emblems from 2022.
2022 party registration decisions
Date of decision | Applicant name | Type of identity mark applied for | The identity mark applied for | Part of the UK the application applies to | Registration decision | Further information/ Reason for rejection |
---|---|---|---|---|---|---|
23 December | Brighton & Hove Independents | Emblem |
|
England | Approve | |
23 December | Children & Family Party | Name | Justice for Men and Boys | All of Great Britain | Approve | |
23 December | Compassionate Party | Name | Compassionate Party | All of Great Britain | Reject | Application incomplete |
23 December | Independent Future | Name | Independent Future | All of Great Britain | Reject | Application incomplete |
23 December | Rushcliffe Independents | Name | Rushcliffe Independents | England | Reject | Application incomplete |
22 December | Consensus | Name | Consensus | All of Great Britain | Reject | Application incomplete |
22 December | Hextable Independents | Emblem |
|
England | Reject | Contains an abbreviation which is likely to mislead voters as to the effect of their vote |
22 December | Potteries Alliance | Name | Potteries Alliance | England | Reject | Application incomplete |
22 December | Propel | Description | Propel: Free Wales / Propel: Cymru Rydd | Wales | Approve | |
22 December | The Just Party | Name | The Just Party | England | Reject | Application incomplete |
22 December | The Sustainable Party | Name | The Sustainable Party | England | Reject | Application incomplete |
22 December | Workers Voice UK | Name | Workers Voice UK | All of Great Britain | Reject | Application incomplete |
13 December | The Independent Choice | Name | The Independent Choice | England | Approve | |
13 December | The Independent Choice | Emblem |
|
England | Approve | |
08 December | Democratic Liberation Party / Plaid Rhyddhad Democrataidd | Name | Democratic Liberation Party / Plaid Rhyddhad Democrataidd | All of Great Britain | Approve | |
08 December | Democratic Liberation Party / Plaid Rhyddhad Democrataidd | Description | For Liberty, Integrity, Rule of Law | All of Great Britain | Reject | Does not meet the requirements of a description |
08 December | Kingston Independent Residents Group | Description | Kingston Independent Residents – James Giles candidate | England | Reject | Likely to hinder an elector’s understanding of directions for voting given on ballot papers |
08 December | Kingston Independent Residents Group | Description | Kingston Independent Residents – Leader: James Giles | England | Reject | Likely to hinder an elector’s understanding of directions for voting given on ballot papers |
Date of decision | Applicant name | Type of identity mark applied for | The identity mark applied for | Part of the UK the application applies to | Registration decision | Further information/ Reason for rejection |
---|---|---|---|---|---|---|
24 November | Merseyside Community Independents | Name | Merseyside Community Independents | England | Reject | Application incomplete |
21 November | English Democrats | Description | English Democrats: “Stop spoiling our country!” | England and Wales | Approve | |
21 November | English Democrats | Description | English Democrats - “End mass immigration now!” | England and Wales | Approve | |
21 November | English Democrats | Description | English Democrats: - “Deport all illegal immigrants!” | England and Wales | Approve | |
21 November | the Borough first Independents | Emblem |
|
England | Reject | Does not meet the minimum requirements for emblems |
21 November | Unify Party / Plaid Uno | Name | Unify Party / Plaid Uno | All of Great Britain | Reject | Application incomplete |
15 November | Breakthrough | Emblem |
|
All of Great Britain | Approve | |
15 November | South Holland Independents | Emblem |
|
England | Approve | |
15 November | The Hedge Party | Name | The Hedge Party | England | Reject | Application incomplete, Contains an abbreviation which is likely to mislead voters as to the effect of their vote |
15 November | UK Independence Party (UKIP) | Emblem |
|
Northern Ireland | Reject | Likely to mislead voters as the words spelt out in the emblem are unable to be read |
15 November | UK Independence Party (UKIP) | Emblem |
|
All of Great Britain | Reject | Likely to mislead voters as the words spelt out in the emblem are unable to be read |
15 November | West Windsor Residents Association | Name | West Windsor Residents Association | England | Reject | Application incomplete |
11 November | Sovereignty | Emblem |
|
Scotland | Reject | Confusingly similar to another already registered emblem |
07 November | Ashfield Independents | Description | Ashfield Independents Putting Eastwood First | England | Approve | |
07 November | Ashfield Independents | Description | Ashfield Independents Putting Brinsley First | England | Approve | |
07 November | Ashfield Independents | Description | Ashfield Independents Putting Underwood First | England | Approve | |
07 November | Ashfield Independents | Description | Ashfield Independents Putting Jacksdale First | England | Approve | |
07 November | Bolton for Change | Emblem |
|
England | Approve | |
07 November | Havering Boro Independent Group | Emblem |
|
England | Approve | |
07 November | Havering Boro Independent Group | Emblem |
|
England | Reject | Does not meet the minimum requirements for emblems |
07 November | Havering Boro Independent Group | Emblem |
|
England | Approve | |
07 November | Morecambe Bay Independents | Description | Morecambe Bay Independent | England | Approve | |
07 November | Morecambe Bay Independents | Description | Morecambe BayIndependent Group | England | Reject | Likely to mislead voters as to the effect of their vote |
07 November | Morecambe Bay Independents | Description | The Bay Independent Group Morecambe | England | Reject | Likely to mislead voters as to the effect of their vote |
07 November | Morecambe Bay Independents | Description | Morecambe Bay Independents “People Before Politics” | England | Approve | |
07 November | Morecambe Bay Independents | Description | Independent Group for Morecambe Bay | England | Reject | Likely to mislead voters as to the effect of their vote |
07 November | Morecambe Bay Independents | Description | The Official Morecambe Bay Independent Candidate | England | Approve | |
07 November | Propel | Description | Free Wales / Cymru Rydd | Wales | Reject | Does not meet the requirements of a description |
Date of decision | Applicant name | Type of identity mark applied for | The identity mark applied for | Part of the UK the application applies to | Registration decision | Further information/ Reason for rejection |
---|---|---|---|---|---|---|
20 October | Rother Association of Independent Councillors | Name | Rother Association of Independent Councillors | England | Reject | Application incomplete |
19 October | Labour Party | Emblem |
|
All of Great Britain | Approve | |
19 October | Polegate Residents Association | Emblem |
|
England | Approve | |
11 October | Blue Revolution | Description | Blue Revolution, Small State Socialism | England | Approve |
Date of decision | Applicant name | Type of identity mark applied for | The identity mark applied for | Part of the UK the application applies to | Registration decision | Further information/ Reason for rejection |
---|---|---|---|---|---|---|
30 September | FederalUK | Name | FederalUK | All of Great Britain | Approve | |
30 September | FederalUK | Description | FederalUK | All of Great Britain | Reject | Does not meet the requirements of a description |
30 September | FederalUK | Description | FederalUK party | All of Great Britain | Approve | |
30 September | FederalUK | Description | FederalUK Putting Citizens First | All of Great Britain | Approve | |
30 September | FederalUK | Description | FederalUK for unity | All of Great Britain | Approve | |
30 September | FederalUK | Description | FederalUK empowering people | All of Great Britain | Approve | |
30 September | FederalUK | Description | FederalUK levelling up for all | All of Great Britain | Approve | |
30 September | FederalUK | Description | FederalUK empowering communities | All of Great Britain | Approve | |
30 September | FederalUK | Description | FederalUK Party | All of Great Britain | Reject | Duplicate of a description in the same application |
30 September | FederalUK | Description | FederalUK.Party | All of Great Britain | Approve | |
30 September | FederalUK | Emblem |
|
All of Great Britain | Reject | Contains an abbreviation which is likely to mislead voters as to the effect of their vote |
30 September | Patriotic Alternative | Name | Patriotic Alternative | All of Great Britain | Reject | Application incomplete |
07 September | Independents for Herefordshire | Name | Independents for Herefordshire | England | Reject | Application incomplete, Confusingly similar to another already registered party |
01 September | Freedom Alliance- Integrity, Society, Economy | Description | FFS. For Freedom's Sake. Freedom Alliance. | All of Great Britain | Reject | Offensive |
01 September | Freedom Alliance- Integrity, Society, Economy | Description | Yorkshire Freedom Alliance | All of Great Britain | Approve | |
01 September | Freedom Alliance- Integrity, Society, Economy | Description | Welsh Freedom Alliance | All of Great Britain | Approve | |
01 September | Freedom Alliance- Integrity, Society, Economy | Description | Scottish Freedom Alliance. | All of Great Britain | Approve | |
01 September | Freedom Alliance- Integrity, Society, Economy | Description | Freedom Alliance. Truth. Empowerment. Decentralisation. Liberation. | All of Great Britain | Approve | |
01 September | Freedom Alliance- Integrity, Society, Economy | Description | People Before Banks. Freedom Alliance | All of Great Britain | Approve | |
01 September | Freedom Alliance- Integrity, Society, Economy | Description | Stop Digital Slavery. Freedom Alliance. | All of Great Britain | Approve | |
01 September | Freedom Alliance- Integrity, Society, Economy | Description | End Lies, Fear and Corruption. Freedom Alliance | All of Great Britain | Reject | Contains more than 6 words |
01 September | Freedom Alliance- Integrity, Society, Economy | Emblem |
|
All of Great Britain | Approve | |
01 September | Freedom Alliance- Integrity, Society, Economy | Emblem |
|
All of Great Britain | Reject | Contains an abbreviation which is likely to mislead voters as to the effect of their vote |
Date of decision | Applicant name | Type of identity mark applied for | The identity mark applied for | Part of the UK the application applies to | Registration decision | Further information/ Reason for rejection |
---|---|---|---|---|---|---|
30 August | Alliance for London | Description | Alliance for London: Heart of Europe | England | Approve | |
30 August | Alliance for London | Description | Alliance for London: At Europe's Heart | England | Approve | |
30 August | Democratic Liberation Party | Name | Democratic Liberation Party | All of Great Britain | Reject | Application incomplete |
19 August | Alba Party | Description | Alba Party: Yes, Scotland should be an independent country | Scotland | Reject | Contains more than 6 words |
19 August | Alba Party | Description | Alba Party: Yes to Scottish Independence | Scotland | Approve | |
19 August | Alba Party | Description | Alba Party: Scotland’s future in Scotland’s hands | Scotland | Reject | Contains more than 6 words |
19 August | Alba Party | Description | Alba Party: Alba for Independence | Scotland | Approve | |
19 August | Londependence / Rejoin EU | Joint description | Londependence: Rejoin EU | England | Approve | |
19 August | Merseyside Community Independents | Name | Merseyside Community Independents | England | Reject | Application incomplete |
19 August | Morecambe Bay Independents | Description | Bay Independent Group | England | Reject | Does not meet the requirements of a description |
19 August | Morecambe Bay Independents | Description | Morecambe Independent Group | England | Approve | |
19 August | Morecambe Bay Independents | Description | Morecambe & Heysham Independent Group | England | Reject | Does not meet the requirements of a description |
19 August | Morecambe Bay Independents | Description | Morecambe Bay Independents – People Before Profit | England | Reject | Likely to mislead voters as to the effect of their vote |
19 August | Morecambe Bay Independents | Description | Morecambe Bay Independents - MBI | England | Approve | |
19 August | Morecambe Bay Independents | Description | Morecambe Bay Independents – Bay Independent Group | England | Reject | Likely to mislead voters as to the effect of their vote |
19 August | Morecambe Bay Independents | Description | Morecambe Bay Independents – Morecambe Independent Group | England | Approve | |
19 August | Morecambe Bay Independents | Description | Morecambe Bay Independents – Morecambe First | England | Approve | |
19 August | Morecambe Bay Independents | Description | Morecambe Bay Independents – Heysham First | England | Approve | |
19 August | Morecambe Bay Independents | Description | Morecambe Bay Independents - Heysham | England | Approve | |
19 August | Morecambe Bay Independents | Description | Morecambe Independent | England | Reject | Does not meet the requirements of a description |
19 August | Morecambe Bay Independents | Description | Heysham Independent | England | Reject | Does not meet the requirements of a description |
19 August | Poole Engage Party | Name | Poole Engage Party | England | Approve | |
19 August | Poole Engage Party | Description | Poole Engage – With U 4 U | England | Approve | |
19 August | Poole Engage Party | Description | Poole Engage – With U 4 Poole | England | Approve | |
19 August | Poole Engage Party | Description | Poole Engage – Local 4 U | England | Approve | |
19 August | Poole Engage Party | Description | Poole Engage – Poole Local | England | Approve | |
19 August | Poole Engage Party | Description | Poole Engage – Poole Local 4 U | England | Approve | |
19 August | Poole Engage Party | Description | Poole Engage – Working 4 U | England | Approve | |
19 August | Poole Engage Party | Description | Poole Engage – Working With U 4 U | England | Reject | Contains more than 6 words |
19 August | Poole Engage Party | Description | Poole Engage – Pride in Community | England | Approve | |
19 August | Poole Engage Party | Description | Poole Engage – Essentially Poole | England | Approve | |
19 August | Poole Engage Party | Description | Poole Engage – Essentially Local | England | Approve | |
19 August | Poole Engage Party | Description | Poole Engage – Action not Words | England | Approve | |
19 August | Poole Engage Party | Description | Poole Engage – Independents 4 U | England | Approve | |
19 August | Poole Engage Party | Emblem |
|
England | Reject | Duplicate party emblem |
19 August | Poole Engage Party | Emblem |
|
England | Approve | |
19 August | True and Fair Party | Name | True & Fair Party | England and Wales | Approve | |
19 August | Ulster Unionist Party | Emblem |
|
Northern Ireland | Approve | |
01 August | Democracy for Chorley | Emblem |
|
England | Approve | |
01 August | Democracy for Chorley | Emblem |
|
England | Approve | |
01 August | System Change / Newid System | Name | System Change | All of Great Britain | Approve | |
01 August | System Change / Newid System | Name | Newid System | All of Great Britain | Approve | |
01 August | System Change / Newid System | Description | System Change | All of Great Britain | Reject | Duplicate of party name |
01 August | System Change / Newid System | Description | System Change, not climate change | All of Great Britain | Approve | |
01 August | System Change / Newid System | Description | System Change | All of Great Britain | Reject | Duplicate of party name |
01 August | System Change / Newid System | Description | Newid System | All of Great Britain | Reject | Duplicate of party name |
01 August | System Change / Newid System | Description | Scottish System Change | All of Great Britain | Approve | |
01 August | System Change / Newid System | Description | System Change and TUSC | All of Great Britain | Reject | Confusingly similar to another already registered party |
01 August | System Change / Newid System | Emblem |
|
All of Great Britain | Approve | |
01 August | System Change / Newid System | Emblem |
|
All of Great Britain | Approve | |
01 August | System Change / Newid System | Emblem |
|
All of Great Britain | Approve |
Date of decision | Applicant name | Type of identity mark applied for | The identity mark applied for | Part of the UK the application applies to | Registration decision | Further information/ Reason for rejection |
---|---|---|---|---|---|---|
12 July | Malvern Hills Independent | Name | Malvern Hills Independent | England | Approve | |
12 July | Malvern Hills Independent | Emblem |
|
England | Approve | |
04 July | Poole Together Party | Name | Poole Together Party | England | Reject | Application incomplete, Confusingly similar to another already registered party |
04 July | The Party for Poole People Ltd. | Description | Poole People – Poole Together | England | Approve | |
04 July | The Party for Poole People Ltd. | Description | Poole People – Let’s Poole Together | England | Approve | |
04 July | The Party for Poole People Ltd. | Description | Poole People – for people, planet, Poole | England | Approve | |
04 July | The Party for Poole People Ltd. | Description | Poole People –people, planet & Poole | England | Approve | |
04 July | The Party for Poole People Ltd. | Description | Poole People – let’s Poole together | England | Approve | |
04 July | The Party for Poole People Ltd. | Description | Poole People – standing up for Poole | England | Approve | |
04 July | The Party for Poole People Ltd. | Description | Poole People – people, planet & Poole | England | Reject | Does not meet the requirements of a description |
04 July | The Sovereign Party | Description | The Sovereign Party – Freedom and Rights / Plaid Sofren – Rhyddid A Hawliau | Wales | Approve | |
04 July | The Sovereign Party | Description | The Sovereign Party – Freedom and Fairness / Plaid Sofren – Rhyddid A Thegwch | Wales | Approve | |
04 July | The Sovereign Party | Description | The Sovereign Party – For Freedom / Plaid Sofren – Dros Ryddid | Wales | Approve | |
04 July | The Sovereign Party | Description | The Sovereign Party – No More Lockdowns / Plaid Sofren – Dim Mwy O Locdowns | Wales | Reject | Does not meet the requirements of a description |
04 July | The Sovereign Party | Description | The Sovereign Party – Freedom not Tyranny / Plaid Sofren – Rhyddid Nid Gormes | Wales | Approve | |
04 July | The Sovereign Party | Description | The Sovereign Party – For Freedom + Wales / Plaid Sofren – Dros Ryddid, Dros Gymru | Wales | Reject | Contains more than 6 words |
04 July | The Sovereign Party | Description | The Sovereign Party – For Wales / Plaid Sofren – Dros Gymru | Wales | Approve |
Date of decision | Applicant name | Type of identity mark applied for | The identity mark applied for | Part of the UK the application applies to | Registration decision | Further information/ Reason for rejection |
---|---|---|---|---|---|---|
21 June | Alliance for London / Rejoin EU | Joint Description | Alliance for London: Rejoin EU | England | Approve | |
21 June | Bolton For Change | Emblem |
|
England | Reject | Likely to mislead voters as the words spelt out in the emblem are unable to be read |
21 June | Durham City People’s Party | Emblem |
|
England | Approve | |
21 June | Science Party | Name | Science Party | England | Approve | |
21 June | Science Party | Description | Science Before Politics | England | Refuse | Does not meet the requirements of a description |
21 June | Science Party | Emblem |
|
England | Approve | |
21 June | Vanguard Party | Description | Vanguard Party championing Dumfries and Galloway | All of Great Britain | Approve | |
21 June | Vanguard Party | Description | Vanguard Party championing the North West | All of Great Britain | Approve | |
21 June | Vanguard Party | Description | Vanguard Party championing West Cumbria Mining | All of Great Britain | Approve | |
21 June | Vanguard Party | Description | Vanguard Party championing Woodhouse Colliery | All of Great Britain | Approve | |
21 June | Vanguard Party | Description | Vanguard Party championing Cumberland | All of Great Britain | Approve | |
21 June | Wigan Independents | Description | Shevington Independents part of Wigan Independents | England | Approve | |
21 June | Wigan Independents | Description | Orrell Independents part of Wigan Independents | England | Approve | |
21 June | Wigan Independents | Description | Ashton Independents part of Wigan Independents | England | Approve | |
21 June | Wigan Independents | Description | Bryn Independents part of Wigan Independents | England | Approve | |
21 June | Wigan Independents | Description | Abram Independents part of Wigan Independents | England | Approve | |
21 June | Wigan Independents | Description | Hindley Independents part of Wigan Independents | England | Approve | |
21 June | Wigan Independents | Description | Aspull Independents part of Wigan Independents | England | Approve | |
06 June | Bridge Party | Name | Bridge Party | England | Reject | Application incomplete |
06 June | Democracy for Chorley | Name | Democracy for Chorley | England | Approve | |
06 June | Democracy for Chorley | Description | Democracy for Chorley Party | England | Approve | |
06 June | Democracy for Chorley | Emblem |
|
England | Reject | Contains a tick and is likely to contradict instructions or guidance given for voting on ballot papers |
06 June | Democracy for Chorley | Emblem |
|
England | Reject | Contains a tick and is likely to contradict instructions or guidance given for voting on ballot papers |
06 June | Democracy for Chorley | Emblem |
|
England | Reject | Contains a tick and is likely to contradict instructions or guidance given for voting on ballot papers |
06 June | Veterans and People’s Party | Emblem |
|
All of Great Britain | Approve |
Date of decision | Applicant name | Type of identity mark applied for | The identity mark applied for | Part of the UK the application applies to | Registration decision | Further information/ Reason for rejection |
---|---|---|---|---|---|---|
23 May | Havering Boro Independent Group | Name | Havering Boro Independent Group | England | Approve | |
23 May | Havering Boro Independent Group | Description | Havering Boro Independent Group – St Edward’s | England | Approve | |
23 May | Havering Boro Independent Group | Description | Havering Boro Independent Group – St Alban’s | England | Approve | |
23 May | Havering Boro Independent Group | Description | Havering Boro Independent Group - Mawneys | England | Approve | |
23 May | Interactive Democracy | Description | Interactive Democracy – Machine Learning Behavioural Analytics | All of Great Britain | Approve | |
23 May | Interactive Democracy | Description | Interactive Democracy – Collective intelligence | All of Great Britain | Approve | |
23 May | Interactive Democracy | Description | Interactive Democracy – Blockchain Authentication | All of Great Britain | Approve | |
23 May | Interactive Democracy | Description | Interactive Democracy - Crypto Proof-of-Stake Consensus Mechanism | All of Great Britain | Reject | Contains more than 6 words |
05 May | Malvern Hills Independents | Name | Malvern Hills Independents | England | Reject | Application incomplete |
05 May | UK Independence Party (UKIP) | Emblem |
|
All of Great Britain | Approve |
Date of decision | Applicant name | Type of identity mark applied for | The identity mark applied for | Part of the UK the application applies to | Registration decision | Further information/ Reason for rejection |
---|---|---|---|---|---|---|
26 April | Kilmarnock & Hurlford Regeneration Party | Name | Kilmarnock & Hurlford Regeneration Party | Scotland | Reject | Application incomplete |
25 April | Bolton for Change | Description | Bolton for Change Back in Lancashire | England | Approve | |
25 April | Durham City People’s Party | Name | Durham City People’s Party | England | Approve | |
25 April | Durham City People’s Party | Emblem |
|
England | Reject | Likely to mislead voters as the words spelt out in the emblem are unable to be read |
25 April | Hadley & Leegomery Residents Association | Name | Hadley & Leegomery Residents Association | England | Approve | |
25 April | Hadley & Leegomery Residents Association | Emblem |
|
England | Approve | |
25 April | Hadley & Leegomery Residents Association | Emblem |
|
England | Reject | Likely to hinder an elector’s understanding of directions for voting given on ballot papers |
25 April | Middleton Independents Party | Emblem |
|
England | Approve | |
25 April | National Identity Networking Gang | Name | National Identity Networking Gang | England | Approve | |
25 April | National Identity Networking Gang | Emblem |
|
England | Approve | |
25 April | The Borough first Independents | Emblem |
|
England | Reject | Likely to mislead voters as to the effect of their vote |
01 April | Independent Network | Description | Ealing Independent Network | All of Great Britain | Approve | |
01 April | Irish Republican Socialist Party | Name | Irish Republican Socialist Party | Northern Ireland | Approve | |
01 April | Irish Republican Socialist Party | Name | Páirtí Poblachtach Sóisialach na h-Éireann | Northern Ireland | Approve | |
01 April | Irish Republican Socialist Party | Description | IRSP – for a socialist Republic | Northern Ireland | Approve | |
01 April | Irish Republican Socialist Party | Emblem |
|
Northern Ireland | Approve | |
01 April | Official Monster Raving Loony Party | Name | The Official Monster Raving Loony Party | All of Great Britain | Approve | |
01 April | Official Monster Raving Loony Party | Name | Plaid Swyddogol yr Anghenfilaidd Ddihirod Gwallgof | All of Great Britain | Approve | |
01 April | Official Monster Raving Loony Party | Description | Official Monster Raving Loony Party | All of Great Britain | Approve | |
01 April | Patriotic Alternative | Name | Patriotic Alternative | All of Great Britain | Reject | Application incomplete |
01 April | Sinn Féin | Emblem |
|
Northern Ireland | Approve | |
01 April | We Matter Party | Emblem |
|
England | Reject | Likely to mislead voters as to the effect of their vote |
Date of decision | Applicant name | Type of identity mark applied for | The identity mark applied for | Part of the UK the application applies to | Registration decision | Further information/ Reason for rejection |
---|---|---|---|---|---|---|
24 March | Brighton & Hove Independents | Name | Brighton & Hove Independents | England | Approve | |
24 March | Change for Plymouth | Emblem |
|
England | Approve | |
24 March | Temple and Farringdon Together | Description | Together, for a better City | England | Reject | Does not meet the requirements of a description |
24 March | Temple and Farringdon Together | Description | Working Together for a better City | England | Reject | Does not meet the requirements of a description |
24 March | Temple and Farringdon Together | Description | Together in the City of London | England | Reject | Does not meet the requirements of a description |
24 March | Temple and Farringdon Together | Description | Temple and Farringdon Together | England | Reject | Does not meet the requirements of a description |
24 March | Temple and Farringdon Together | Description | Together | England | Reject | Does not meet the requirements of a description |
24 March | The Community Party | Name | The Community Party | England | Approve | |
24 March | The Community Party | Description | Community Party | England | Approve | |
24 March | The Community Party | Description | Community Candidate | England | Reject | Does not meet the requirements of a description |
24 March | The Community Party | Emblem |
|
England | Approve | |
20 March | Charter Party | Name | Charter Party | All of Great Britain | Approve | |
20 March | Charter Party | Name | Parti Siarter | All of Great Britain | Approve | |
20 March | Climate Party | Name | Climate Party | All of Great Britain | Approve | |
20 March | Climate Party | Description | The Climate and Biodiversity Party | All of Great Britain | Reject | Does not meet the requirements of a description |
20 March | Climate Party | Description | The Climate and Nature Party | All of Great Britain | Reject | Does not meet the requirements of a description |
20 March | Climate Party | Description | The Climate and Wellbeing Party | All of Great Britain | Reject | Does not meet the requirements of a description |
20 March | Climate Party | Description | The Wellbeing Party | All of Great Britain | Reject | Does not meet the requirements of a description |
20 March | Climate Party | Description | Climate Party - Nature, Climate, Wellbeing | All of Great Britain | Approve | |
20 March | Climate Party | Description | Climate Party - 2030 Zero Carbon | All of Great Britain | Approve | |
20 March | Climate Party | Description | 2030 Zero Carbon | All of Great Britain | Reject | Does not meet the requirements of a description |
20 March | Climate Party | Description | Climate Party - Eco Economy | All of Great Britain | Approve | |
20 March | Climate Party | Description | Wellbeing Party - Climate and Ecological Economics | All of Great Britain | Reject | Does not meet the requirements of a description |
20 March | Climate Party | Description | The Wellbeing and Climate Action Party | All of Great Britain | Reject | Does not meet the requirements of a description |
20 March | Climate Party | Description | Climate Party - Carbon Zero Growth | All of Great Britain | Approve | |
20 March | Climate Party | Description | Climate Action Party | All of Great Britain | Approve | |
20 March | Independents for Frome | - | - | England | Approve | Application to change from minor party to registered political party |
20 March | Irish Republican Socialist Party / Páirtí Poblachtach Sóisialach na h-Éireann | Name | Irish Republican Socialist Party / Páirtí Poblachtach Sóisialach na h-Éireann | Northern Ireland | Reject | Application incomplete |
20 March | National Housing Party United Kingdom | Name | National Housing Party United Kingdom | All of Great Britain | Approve | |
20 March | National Housing Party United Kingdom | Description | National Housing Party Citizens Deserve Homes | All of Great Britain | Approve | |
20 March | National Housing Party United Kingdom | Description | National Housing Party Homes For Citizens | All of Great Britain | Approve | |
20 March | National Housing Party United Kingdom | Description | National Housing Party Putting UK First | All of Great Britain | Approve | |
20 March | National Housing Party United Kingdom | Description | National Housing Party UK Citizens First | All of Great Britain | Approve | |
20 March | National Housing Party United Kingdom | Description | National Housing Party Cutting Waiting Lists | All of Great Britain | Approve | |
20 March | National Housing Party United Kingdom | Description | National Housing Party Our People First | All of Great Britain | Approve | |
20 March | National Housing Party United Kingdom | Description | National Housing Party Against Globalist Poverty | All of Great Britain | Approve | |
20 March | National Housing Party United Kingdom | Description | National Housing Party For Affordable Housing | All of Great Britain | Approve | |
20 March | National Housing Party United Kingdom | Description | National Housing Party Leave UN Now | All of Great Britain | Approve | |
20 March | National Housing Party United Kingdom | Description | National Housing Party No More Refugees | All of Great Britain | Approve | |
20 March | National Housing Party United Kingdom | Description | National Housing Party Stopping Permanent Immigration | All of Great Britain | Approve | |
20 March | National Housing Party United Kingdom | Description | National Housing Party No Foreign Ownership | All of Great Britain | Approve | |
20 March | National Housing Party United Kingdom | Emblem |
|
All of Great Britain | Reject | Contains an abbreviation which is likely to mislead voters as to the effect of their vote |
20 March | No More Lockdowns | Name | The Sovereign Party / Plaid Sofren | Wales | Approve | |
20 March | No More Lockdowns | Description | Freedom not fear / Rhyddid nid ofn | Wales | Reject | Does not meet the requirements of a description |
20 March | No More Lockdowns | Description | For freedom / Dros ryddid | Wales | Reject | Does not meet the requirements of a description |
20 March | No More Lockdowns | Description | Freedom and fairness / Rhyddid a thegwch | Wales | Reject | Does not meet the requirements of a description |
20 March | No More Lockdowns | Description | Freedom not tyranny / Rhyddid nid gormes | Wales | Reject | Does not meet the requirements of a description |
20 March | No More Lockdowns | Description | Freedom not Force. No More Mandates / Rhyddid nid gorfodaeth | Wales | Reject | Does not meet the requirements of a description |
20 March | No More Lockdowns | Description | No more lockdowns for Wales / Dim mwy o gloi lawr i Gymru | Wales | Reject | Does not meet the requirements of a description |
20 March | No More Lockdowns | Description | Freedom and sovereignty / Rhyddid a sofraniaeth | Wales | Reject | Does not meet the requirements of a description |
20 March | No More Lockdowns | Description | No more restrictions / Dim rheoliadau | Wales | Reject | Does not meet the requirements of a description |
20 March | No More Lockdowns | Description | For Wales, for freedom / Dros Gymru, dros ryddid | Wales | Reject | Does not meet the requirements of a description |
20 March | No More Lockdowns | Description | For freedom, for Wales / Dros ryddid, dros Gymru | Wales | Reject | Does not meet the requirements of a description |
20 March | No More Lockdowns | Description | Freedom and sovereignty / Rhyddid a sofraniaeth | Wales | Reject | Does not meet the requirements of a description |
20 March | No More Lockdowns | Description | No more lockdowns / Dim mwy o goli lawr | Wales | Reject | Does not meet the requirements of a description |
20 March | No More Lockdowns | Emblem |
|
Wales | Approve | |
20 March | No More Lockdowns | Emblem |
|
Wales | Reject | Does not meet the minimum requirements for emblems |
14 March | British Freedom | Name | British Freedom | All of Great Britain | Reject | Application incomplete, Confusingly similar to another already registered party |
14 March | Havering Independent Residents Group | Name | Havering Independent Residents Group | England | Reject | Confusingly similar to another already registered party, Likely to mislead voters as to the effect of their vote |
14 March | Justice for Men & Boys | Name | Children and Families Party | All of Great Britain | Approve | |
14 March | Justice for Men & Boys | Description | Bedford Children and Families Party | All of Great Britain | Approve | |
14 March | Neighbourhood Meet, Greet & Treat | Name | Neighbourhood Meet, Greet & Treat | England | Reject | Application incomplete |
14 March | Royal Tunbridge Wells Residents Party | Name | Royal Tunbridge Wells Residents Party | England | Approve | |
14 March | Royal Tunbridge Wells Residents Party | Description | The RTW Residents Party | England | Reject | Contains an abbreviation which is likely to mislead voters as to the effect of their vote |
14 March | Royal Tunbridge Wells Residents Party | Description | The RTW Residents Party candidate | England | Reject | Contains an abbreviation which is likely to mislead voters as to the effect of their vote |
14 March | Royal Tunbridge Wells Residents Party | Description | Royal Tunbridge Wells Residents Party candidate | England | Approve | |
14 March | Royal Tunbridge Wells Residents Party | Emblem |
|
England | Approve | |
14 March | Royston Town Party | Description | Royston Town Party, putting Royston first. | England | Approve | |
14 March | Shevington Independents | Name | Wigan Independents | England | Approve | |
14 March | Shevington Independents | Description | Shevington Independents part Wigan Independents | England | Approve | |
14 March | Shevington Independents | Description | Standish Independents part Wigan Independents | England | Reject | Confusingly similar to another already registered party, Likely to mislead voters as to the effect of their vote |
14 March | Shevington Independents | Description | Orrell Independents part Wigan Independents | England | Approve | |
14 March | Shevington Independents | Description | Ashton Independents part Wigan Independents | England | Approve | |
14 March | Shevington Independents | Description | Bryn Independents part Wigan Independents | England | Approve | |
14 March | Shevington Independents | Description | Abram Independents part Wigan Independents | England | Approve | |
14 March | Shevington Independents | Description | Leigh Independents part Wigan Independents | England | Reject | Confusingly similar to another already registered party, Likely to mislead voters as to the effect of their vote |
14 March | Shevington Independents | Description | Hindley Independents part Wigan Independents | England | Approve | |
14 March | Shevington Independents | Description | Winstanley Independents Part of Wigan Independents | England | Approve | |
14 March | Shevington Independents | Description | Tyldesley Independents Part of Wigan Independents | England | Approve | |
14 March | Shevington Independents | Description | Atherton Independents Part of Wigan Independents | England | Reject | Confusingly similar to another already registered party, Likely to mislead voters as to the effect of their vote |
14 March | Sutton Independent Residents | Name | Sutton Independent Residents | England | Reject | Application incomplete, Confusingly similar to another already registered party |
14 March | The People’s Independent Party | Name | The People’s Independent Party | England | Approve | |
