Electoral data files and reports
Below you can find our reports and the full data for recent electoral events.
The reports provide analysis on the participation and administration of elections and referendums and include information on electorate sizes, turnout, rejected ballots and postal votes.
The Excel and CSV files provide information on the administration of elections and referendums and include data on electorate sizes, turnout, rejected ballots and postal votes.
Date | Election/Referendum | Report | Excel files | CSV files |
---|---|---|---|---|
8 June 2017 | UK Parliament general election | Report (PDF) | Electoral data (XLS) | Electoral data (CSV - Zip file) |
4 May 2017 | Combined Authority Mayoral elections | Report (PDF) | ||
4 May 2017 | English local council elections | Report (PDF) | ||
4 May 2017 | Welsh local council elections | Report (PDF) | Electoral data (XLS) | Electoral data (CSV - Zip file) |
4 May 2017 | Scottish local council elections | Report (PDF) | Electoral data (XLS) | Electoral data (CSV - Zip file) |
23 June 2016 | Referendum on the UK's membership of the EU | N/A | Electoral data (XLS) | Electoral data (CSV - Zip file) |
5 May 2016 | English Local council elections | |||
5 May 2016 | London Mayoral election & Greater London Authority election | |||
5 May 2016 | National Assembly for Wales election | |||
5 May 2016 | Police and Crime Commissioner (PCC) elections | |||
5 May 2016 | Scottish Parliament election | |||
7 May 2015 | UK Parliament general election | |||
7 May 2015 | English Local council elections | Report (PDF) | Electoral data (XLS) | Electoral data (CSV files - ZIP) |
18 September 2014 | Scottish Independence Referendum | N/A | ||
22 May 2014 | European Parliament election | Report (PDF) | Electoral data (XLS) | Electoral data (CSV files - ZIP) |
22 May 2014 | English Local council elections | Report (PDF) | Electoral data (XLS) | Electoral data (CSV files - ZIP) |
2 May 2013 | English and Anglesey local elections | Report (PDF) | Electoral data (XLS) | N/A |
15 November 2012 | Police and Crime Commissioner (PCC) elections | Report (PDF) | Electoral data (XLS) | N/A |
3 May 2012 | English local council elections | Report (PDF) | Electoral data (XLS) | N/A |
3 May 2012 | Welsh local council elections | Report (PDF) | Electoral data (XLS) | N/A |
3 May 2012 | Scottish local council elections | Report (PDF) | Electoral data (XLS) | N/A |
3 May 2012 | London mayoral election | Report (PDF) | Electoral data (XLS) | N/A |
5 May 2011 | UK Parliamentary voting system referendum | Report (PDF) | Electoral data (XLS) | N/A |
5 May 2011 | National Assembly for Wales election | Report (PDF) | Electoral data (XLS) Results (XLS) | N/A |
5 May 2011 | Scottish Parliament election | Report (PDF) | Electoral data (XLS) Results (XLS) | N/A |
5 May 2011 | English local government elections | Report (PDF) | Electoral data (XLS) | N/A |
6 May 2010 | UK Parliament general election | Report (PDF) | Electoral Data (XLS) Results (XLS) Results for analysis (XLS) | N/A |
6 May 2010 | English local council election | Report (PDF) | Electoral data (XLS) | N/A |
4 June 2009 | European Parliament election | Report (PDF) | Electoral data (XLS) | N/A |
4 June 2009 | English local council election | Report (PDF) | Electoral data (XLS) | N/A |
1 May 2008 | English local council elections | Report (PDF) | Electoral data (XLS) | N/A |
1 May 2008 | Welsh local council elections | N/A | Electoral data (XLS) | N/A |
3 May 2007 | Scottish Parliament election | Report (PDF) | Turnout - Constituency (XLS) Postal votes – Constituency (XLS) Proxy votes – Constituency (XLS) Rejected ballots – Constituency (XLS) Rejected ballots – Region (XLS) Constituency results (XLS) List results (XLS) | N/A |
3 May 2007 | National Assembly for Wales election | N/A | Electoral data/Results (XLS) | N/A |
3 May 2007 | English local council elections | Report (PDF) | Electoral data (XLS) | N/A |
3 May 2007 | Scottish local council elections | Report (PDF) | N/A | N/A |
4 May 2006 | English local council elections | Report (PDF) | Electoral data (XLS) | N/A |
5 May 2005 | UK Parliament general election | Report (PDF) | Electoral Data (XLS) Results (CSV) | N/A |
10 June 2004 | European Parliament election | Report (PDF) | Data included in the appendix of the report | N/A |
7 June 2001 | UK Parliament general election | N/A | Electoral data (XLS) | N/A |
Data for Northern Ireland are available from The Electoral Office of Northern Ireland (EONI).
More electoral data and reports from previous elections are available through our Research and Policy search engine.