Party registration decisions
Overview of party registration decisions
When we complete our assessment process, we publish our decisions. You can view our decisions on names, descriptions and emblems since 2019.
2024 party registration decisions
Date of decision | Applicant name | Type of identity mark applied for | The identity mark applied for | Part of the UK the application applies to | Registration decision | Further information/ Reason for rejection |
---|---|---|---|---|---|---|
28 November | God Wealth City Party | Name | God Wealth City Party | All of Great Britain | Reject | Application incomplete |
28 November | God Wealth City Party | Name | God Wealth City Party | All of Great Britain | Reject | Application incomplete |
28 November | Independent Network | Description | Association of Independent Councillors | All of Great Britain | Reject | Application incomplete |
28 November | One Nation | Name | One Nation | England | Reject | Application incomplete |
28 November | Reliance Party | Name | Reliance Party | England | Reject | Application incomplete |
28 November | Shropshire First | Name | Shropshire First | England | Reject | Application incomplete |
28 November | Southport Community Independents | Name | Southport Community Independents | England | Reject | Application incomplete |
25 November | NI People | Name | NI People | Northern Ireland | Reject | Application incomplete |
25 November | The Revolting Party | Name | The Revolting Party | All of Great Britain | Reject | Application incomplete |
24 November | The Potteries Party | Name | The Potteries Party | England | Reject | Application incomplete |
18 November | Flintshire People’s Voice | Name | Flintshire People's Voice / Llais Pobl Sir y Fflint | Wales | Reject | Application incomplete |
11 November | Workers Party of Britain | Emblem |
| All of Great Britain | Approve | |
10 November | English Democrats | Name | English Democrats | Scotland | Approve | |
10 November | English Democrats | Description | English Democrats - "England's National Party!" | Scotland | Approve | |
10 November | English Democrats | Description | English Democrats - "A Parliament for England!" | Scotland | Approve | |
10 November | English Democrats | Description | English Democrats - "Putting England First!" | Scotland | Approve | |
10 November | English Democrats | Description | The English Democrats - "Putting England First!" | Scotland | Approve | |
10 November | English Democrats | Description | English Democrats - Letting Monmouthshire Decide | Scotland | Approve | |
10 November | English Democrats | Description | English Democrats - For an Independent England! | Scotland | Approve | |
10 November | English Democrats | Description | English Democrats – “More Police – catching criminals!” | Scotland | Approve | |
10 November | English Democrats | Description | English Democrats - "Protect Our Borders" | Scotland | Approve | |
10 November | English Democrats | Description | English Democrats - "Believe In England" | Scotland | Approve | |
10 November | English Democrats | Description | English Democrats: - “Deport all illegal immigrants!” | Scotland | Approve | |
10 November | English Democrats | Description | English Democrats: “Stop spoiling our country!” | Scotland | Approve | |
10 November | English Democrats | Description | English Democrats - “End mass immigration now!” | Scotland | Approve | |
10 November | English Democrats / UK Independence Party | Description | Patriots Alliance - English Democrats and UKIP | Scotland | Approve | |
10 November | English Democrats | Emblem |
| Scotland | Approve | |
10 November | SmarterUK | Name | SmarterUK | England | Reject | Application Incomplete |
01 November | Five Star Direct Democracy Party | Name | Independents for Direct Democracy | Northern Ireland | Approve | |
01 November | Five Star Direct Democracy Party | Emblem |
| Northern Ireland | Approve | |
01 November | Identity Party | Name | Identity Party | All of Great Britain | Approve | |
01 November | Independent Community Group - Vote Local | Name | Independent Community Group - Vote Local | England | Reject | Application incomplete |
01 November | Independents for Direct Democracy | Emblem |
| All of Great Britain | Approve | |
01 November | Independents for Herefordshire | Name | Independents for Herefordshire | England | Reject | Application incomplete |
01 November | National Conservatism Alliance United Kingdom | Name | National Conservatism Alliance United Kingdom | All of Great Britain | Reject | Application incomplete |
01 November | Vigilance / Gwyliadwriaeth | Name | Vigilance / Gwyliadwriaeth | All of Great Britain | Reject | Application incomplete |
Date of decision | Applicant name | Type of identity mark applied for | The identity mark applied for | Part of the UK the application applies to | Registration decision | Further information/ Reason for rejection |
---|---|---|---|---|---|---|
02 October | the centre party uk | Name | the centre party uk | England | Approve | |
02 October | the centre party uk | Emblem |
| England | Reject | Likely to mislead voters as the words spelt out in the emblem are unable to be read |
02 October | Independence for Scotland Party | Description | Independence for Scotland Party, No Freeports. | Scotland | Approve | |
02 October | Independence for Scotland Party | Description | Independence for Scotland Party, for Liberation. | Scotland | Approve | |
02 October | Independence for Scotland Party | Description | Independence for Scotland Party, Direct Democracy. | Scotland | Approve | |
02 October | Independence for Scotland Party | Description | Independence for Scotland Party, Scottish Sovereignty. | Scotland | Approve | |
02 October | Independence for Scotland Party | Description | Vote ISP for No Freeports. | Scotland | Reject | Contains an abbreviation which is likely to mislead voters as to the effect of their vote |
02 October | Independence for Scotland Party | Description | Vote ISP for People over Crown. | Scotland | Reject | Contains an abbreviation which is likely to mislead voters as to the effect of their vote |
02 October | Independence for Scotland Party | Description | Vote ISP re-establish the Scottish Constitution. | Scotland | Reject | Contains an abbreviation which is likely to mislead voters as to the effect of their vote |
02 October | Independence for Scotland Party | Description | Vote ISP for Direct Democracy. | Scotland | Reject | Contains an abbreviation which is likely to mislead voters as to the effect of their vote |
02 October | Independence for Scotland Party | Description | Vote ISP for Scottish Sovereignty | Scotland | Reject | Contains an abbreviation which is likely to mislead voters as to the effect of their vote |
02 October | Homeland Party | Emblem |
| All of Great Britain | Approve | |
02 October | Homeland Party | Emblem |
| All of Great Britain | Approve | |
02 October | Homeland Party | Description | Homeland Party, putting the Welsh first / Plaid y Famwlad, rhoi'r Gymry yn gyntaf | All of Great Britain | Reject | More than 6 words |
02 October | Homeland Party | Description | Homeland Party, because we deserve better / Plaid y Famwlad, oherwydd rydym yn haeddu gwell | All of Great Britain | Reject | More than 6 words |
02 October | Homeland Party | Description | Homeland Party, protecting our local greenbelts / Plaid y Famwlad, diogelu ein gwregysau gwyrdd lleol | All of Great Britain | Reject | More than 6 words |
02 October | Homeland Party | Description | Homeland Party, the real green solution / Plaid y Famwlad, yr ateb gwyrdd gwirioneddol | All of Great Britain | Reject | More than 6 words |
02 October | Homeland Party | Description | Homeland Party, our people before profit / Plaid y Famwlad, ein pobl cyn elw | All of Great Britain | Reject | More than 6 words |
02 October | Homeland Party | Description | Homeland Party, local solutions, sensible Nationalism / Plaid y Famwlad, atebion lleol, Cenedlaetholdeb synhwyrol | All of Great Britain | Reject | More than 6 words |
02 October | Homeland Party | Description | Homeland Party, putting local people first / Plaid y Famwlad, rhoi pobl leol yn gyntaf | All of Great Britain | Reject | More than 6 words |
02 October | Homeland Party | Description | Homeland Party, demand an immigration moratorium / Plaid y Famwlad, mynnwch foratoriwm ar fewnfudo | All of Great Britain | Reject | More than 6 words |
02 October | Homeland Party | Description | Homeland Party, demand an immigration referendum / Plaid y Famwlad, mynnwch refferendwm ar fewnfudo | All of Great Britain | Reject | More than 6 words |
02 October | Homeland Party | Description | Homeland Party, for family, community, homeland / Plaid y Famwlad, dros deulu, cymuned, Famwlad | All of Great Britain | Reject | More than 6 words |
09 October | Independent Community Advocates (ICA) | Emblem |
| Scotland | Approve | |
09 October | Independent Community Advocates (ICA) | Description | Independent Community Advocates - Residents Before Politics | Scotland | Approve | |
09 October | Independent Community Advocates (ICA) | Description | Independent Community Advocates - For Kilmarnock | Scotland | Approve | |
09 October | Independent Community Advocates (ICA) | Description | Independent Community Advocates - Putting Kilmarnock First | Scotland | Approve | |
11 October | Ewell Court Residents’ Association | Name | Residents’ Association of Ewell Court | England | Reject | Likely to result in electors confusing the applicant party with another registered party. |
Date of decision | Applicant name | Type of identity mark applied for | The identity mark applied for | Part of the UK the application applies to | Registration decision | Further information/ Reason for rejection |
---|---|---|---|---|---|---|
20 September | Abolish The Welsh Assembly Party | Emblem |
| England and Wales | Approve | |
20 September | Abolish The Welsh Assembly Party | Emblem |
| England and Wales | Approve | |
20 September | Baby and Mum’s Justice Party | Name | Baby and Mum’s Justice Party | England | Reject | Application incomplete |
20 September | Everyone is God Party | Name | Everyone is God Party | All of Great Britain | Approve | |
20 September | Everyone is God Party | Description | Everyone is God | All of Great Britain | Approve | |
20 September | National Democratic Party of Great Britain | Name | National Democratic Party of Great Britain | All of Great Britain | Reject | Application incomplete |
20 September | Northern Heart | Description | Independent Northern Heart Oldham | All of Great Britain | Approve | |
20 September | The Cosmopolitans Party UK | Name | The Cosmopolitans Party UK | All of Great Britain | Reject | Application incomplete |
20 September | The Other Party | Name | The Other Party | All of Great Britain | Reject | Application incomplete |
20 September | The Sonicvoice Party | Name | The Sonicvoice Party | All of Great Britain | Approve | |
20 September | The Sonicvoice Party | Description | Harmonious politics through sonic creativity | All of Great Britain | Reject | Does not meet the requirements of a description |
20 September | The Sonicvoice Party | Description | Transforming politics through sonic vision | All of Great Britain | Reject | Does not meet the requirements of a description |
20 September | The Sonicvoice Party | Description | Sustainable policies driven by sound | All of Great Britain | Reject | Does not meet the requirements of a description |
20 September | The Sonicvoice Party | Description | Sonic governance for better future | All of Great Britain | Reject | Does not meet the requirements of a description |
20 September | The Sonicvoice Party | Description | Sonic integration in political processes | All of Great Britain | Reject | Does not meet the requirements of a description |
20 September | The Sonicvoice Party | Description | Empowering society through musical governance | All of Great Britain | Reject | Does not meet the requirements of a description |
20 September | The Sonicvoice Party | Description | Musical harmony in political leadership | All of Great Britain | Reject | Does not meet the requirements of a description |
20 September | The Sonicvoice Party | Description | Sound principles guiding public affairs | All of Great Britain | Reject | Does not meet the requirements of a description |
20 September | The Sonicvoice Party | Description | Orchestrating change through sonic leadership | All of Great Britain | Reject | Does not meet the requirements of a description |
20 September | The Sonicvoice Party | Emblem |
| All of Great Britain | Approve | |
12 September | A New and Different Choice | Name | A New and Different Choice | All of Great Britain | Reject | Application incomplete |
10 September | Reform UK | Name | Reform UK | Northern Ireland | Reject | Application incomplete |
Date of decision | Applicant name | Type of identity mark applied for | The identity mark applied for | Part of the UK the application applies to | Registration decision | Further information/ Reason for rejection |
---|---|---|---|---|---|---|
15 August | Ashfield Independents | Description | Ashfield Independents £Millions More For Roads | England | Approve | |
15 August | Ashfield Independents | Description | Ashfield Independents Ashfield and Mansfield First | England | Approve | |
15 August | Humanity | Name | Humanity | All of Great Britain | Approve | |
15 August | Humanity | Emblem |
| All of Great Britain | Approve | |
15 August | Humanity | Emblem |
| All of Great Britain | Approve | |
15 August | Humanity | Emblem |
| All of Great Britain | Approve | |
15 August | Independent Community Advocates (ICA) | Name | Independent Community Advocates (ICA) | Scotland | Approve | |
15 August | Independent Community Advocates (ICA) | Description | ICA - It's time for a change | Scotland | Reject | Does not meet the requirements of a description |
15 August | Independent Community Advocates (ICA) | Description | ICA - For Kilmarnock | Scotland | Reject | Does not meet the requirements of a description |
15 August | Independent Community Advocates (ICA) | Description | ICA - local people, local issues | Scotland | Reject | Does not meet the requirements of a description |
15 August | Independent Community Advocates (ICA) | Description | ICA - working for Kilmarnock residents | Scotland | Reject | Does not meet the requirements of a description |
15 August | Independent Community Advocates (ICA) | Description | ICA - Residents Before Politics | Scotland | Reject | Does not meet the requirements of a description |
15 August | Independent Community Advocates (ICA) | Description | ICA - Putting Kilmarnock First | Scotland | Reject | Does not meet the requirements of a description |
15 August | Independent Community Advocates (ICA) | Emblem |
| Scotland | Reject | Contains an abbreviation which is likely to mislead voters as to the effect of their vote |
15 August | Independent Community Advocates (ICA) | Emblem |
| Scotland | Reject | Contains an abbreviation which is likely to mislead voters as to the effect of their vote |
15 August | The Potteries Party | Name | The Potteries Party | England | Reject | Application incomplete |
15 August | The Vessel Party | Name | The Vessel Party | All of Great Britain | Approve | |
15 August | The Vessel Party | Description | A Vessel for Our Voice | All of Great Britain | Reject | Does not meet the requirements of a description |
15 August | The Vessel Party | Description | The Vessel for Our Voice | All of Great Britain | Reject | Does not meet the requirements of a description |
15 August | The Vessel Party | Description | Our Vessel in Parliament | All of Great Britain | Reject | Does not meet the requirements of a description |
15 August | The Vessel Party | Description | Our Community's Vessel in Parliament | All of Great Britain | Reject | Does not meet the requirements of a description |
15 August | The Vessel Party | Description | The Vessel Party | All of Great Britain | Reject | Duplicate of party name |
15 August | The Vessel Party | Description | Vessel Party | All of Great Britain | Approve | |
15 August | The Vessel Party | Description | The Vessel | All of Great Britain | Approve | |
15 August | The Vessel Party | Description | A Vessel from our Community | All of Great Britain | Reject | Does not meet the requirements of a description |
15 August | The Vessel Party | Description | Your Vessel in Parliament | All of Great Britain | Reject | Does not meet the requirements of a description |
15 August | The Vessel Party | Emblem |
| All of Great Britain | Approve |
Date of decision | Applicant name | Type of identity mark applied for | The identity mark applied for | Part of the UK the application applies to | Registration decision | Further information/ Reason for rejection |
---|---|---|---|---|---|---|
02 July | Neurodiversity Alliance Party | Name | Neurodiversity Alliance Party | All of Great Britain | Reject | Application incomplete |
01 July | NI Common Sense Basic Income Party | Name | NI Common Sense Basic Income Party | Northern Ireland | Approve | |
01 July | Progressive Change North Lanarkshire | Name | Progressive Change North Lanarkshire | Scotland | Approve | |
01 July | Progressive Change North Lanarkshire | Emblem |
| Scotland | Approve |
Date of decision | Applicant name | Type of identity mark applied for | The identity mark applied for | Part of the UK the application applies to | Registration decision | Further information/ Reason for rejection |
---|---|---|---|---|---|---|
03 June | Britannic Society of Patriots and Veterans | Name | Britannic Society of Patriots and Veterans | All of Great Britain | Reject | Application incomplete |
03 June | Enterprise Party | Name | Enterprise Party | All of Great Britain | Reject | Application incomplete |
03 June | Fighting Climate Change | Name | Fighting Climate Change | All of Great Britain | Reject | Application incomplete |
03 June | Gloucestershire Independents | Description | Tetbury Swimming Pool Campaign -Gloucestershire Independents | England and Wales | Approve | |
03 June | Gloucestershire Independents | Emblem |
| England and Wales | Approve | |
03 June | Hastings Independents Group | Name | Hastings Independents Group | England | Reject | Application incomplete |
03 June | Lower Kingswood, Tadworth, Walton Community Association | Name | Lower Kingswood, Tadworth, Walton Community Association | England | Reject | Likely to mislead voters as to the effect of their vote |
03 June | Newham Independents Party | Name | Newham Independents Party | England | Approve | |
03 June | Newham Independents Party | Description | Newham Independents Party | England | Approve | |
03 June | Newham Independents Party | Description | Newham Independents Party Candidate | England | Approve | |
03 June | Newham Independents Party | Description | Newham Independents Party Future for Newham | England | Approve | |
03 June | Newham Independents Party | Description | Newham Independents Candidate | England | Approve | |
03 June | Newham Independents Party | Description | Newham Independents | England | Approve | |
03 June | Newham Independents Party | Description | Voice of Newham Independents | England | Approve | |
03 June | Newham Independents Party | Description | Newham Independents New Dawn in Newham | England | Approve | |
03 June | Newham Independents Party | Emblem |
| England | Approve | |
03 June | Newham Independents Party | Emblem |
| England | Approve | |
03 June | Newham Independents Party | Emblem |
| England | Approve | |
03 June | SmarterUK | Name | SmarterUK | England | Reject | Application incomplete |
03 June | Traditional Unionist Voice - TUV | Description | TUV – Reform UK | Northern Ireland | Reject | Likely to mislead voters as to the effect of their vote |
03 June | Workers Party of Britain | Description | Workers Party – For Britain, For Gaza | All of Great Britain | Approve | |
03 June | Workers Party of Britain | Description | Workers Party of Britain – For Gaza | All of Great Britain | Approve | |
03 June | Workers Party of Britain | Description | Workers Party – led by George Galloway | All of Great Britain | Reject | Likely to hinder an elector’s understanding of directions for voting given on ballot papers |
03 June | Workers Party of Britain | Description | Workers Party (Leader: George Galloway) | All of Great Britain | Reject | Likely to hinder an elector’s understanding of directions for voting given on ballot papers |
03 June | Workers Party of Britain | Description | Workers Party – George Galloway’s Candidate | All of Great Britain | Reject | Likely to hinder an elector’s understanding of directions for voting given on ballot papers |
03 June | Workers Party of Britain | Description | Workers Party – People Before Profit | All of Great Britain | Approve | |
03 June | Workers Party of Britain | Description | Workers Party – People Not Profit | All of Great Britain | Approve | |
03 June | Workers Party of Britain | Description | Workers Party – Walsall Independent | All of Great Britain | Approve |
Date of decision | Applicant name | Type of identity mark applied for | The identity mark applied for | Part of the UK the application applies to | Registration decision | Further information/ Reason for rejection |
---|---|---|---|---|---|---|
29 May | A New and Different Choice | Name | A New and Different Choice | All of Great Britain | Reject | Application incomplete |
29 May | The Humanimal Party | Name | The Humanimal Party | All of Great Britain | Reject | Application incomplete |
29 May | The Cosmopolitans Party UK | Name | The Cosmopolitans Party UK | All of Great Britain | Reject | Application incomplete |
28 May | Alliance for Democracy and Freedom | Description | Independents Alliance for Democracy and Freedom | All of Great Britain | Reject | Contains an unqualified prohibited word |
22 May | Five Star Direct Democracy | Name | Independents for Direct Democracy | All of Great Britain | Approve | |
22 May | Five Star Direct Democracy | Emblem |
| All of Great Britain | Reject | Likely to mislead voters as the words spelt out in the emblem are unable to be read |
14 May | Baby and Mum’s Justice Party | Name | Baby and Mum’s Justice Party | All of Great Britain | Reject | Application incomplete |
14 May | Everyone is God Party | Name | Everyone is God Party | All of Great Britain | Reject | Application incomplete |
14 May | Havering Residents Association | Description | Havering Residents Association – Rainham/Wennington | England | Approve | |
14 May | The Unity Party / Y Blaid Undod | Name | The Unity Party / Y Blaid Undod | All of Great Britain | Reject | Confusingly similar to another already registered party |
07 May | Open Party / Plaid Agored | Name | Open Party / Plaid Agored | All of Great Britain | Approve | |
07 May | Open Party / Plaid Agored | Description | Scottish Open Party | All of Great Britain | Approve | |
07 May | Open Party / Plaid Agored | Description | English Open Party | All of Great Britain | Approve | |
07 May | Open Party / Plaid Agored | Description | The Open Party / Y Blaid Agored | All of Great Britain | Approve | |
07 May | Open Party / Plaid Agored | Description | Open Party of Great Britain / Plaid Agored Prydain Fawr | All of Great Britain | Approve | |
07 May | Open Party / Plaid Agored | Description | UK Open Party / Plaid Agored y DU | All of Great Britain | Approve | |
07 May | Open Party / Plaid Agored | Description | Welsh Open Party / Plaid Agored Cymru | All of Great Britain | Approve | |
07 May | Open Party / Plaid Agored | Emblem |
| All of Great Britain | Reject | Likely to mislead voters as to the effect of their vote |
07 May | Right Libertarian Party | Name | Right Libertarian Party | England | Reject | Application incomplete |
Date of decision | Applicant name | Type of identity mark applied for | The identity mark applied for | Part of the UK the application applies to | Registration decision | Further information/ Reason for rejection |
---|---|---|---|---|---|---|
30 April | Humanity | Name | Humanity | All of Great Britain | Reject | Application incomplete |
30 April | The Global Policymakers | Name | The Global Policymakers | England | Approve | |
26 April | Start Party | Name | Start Party | All of Great Britain | Reject | Application incomplete |
24 April | Edgeley Community Association | Emblem |
| England | Approve | |
23 April | New Open Non-Political Organised Leadership | Description | New Open Non-Political Organised Leadership (NONPOL) | All of Great Britain | Approve | |
23 April | New Open Non-Political Organised Leadership | Description | NONPOL | All of Great Britain | Reject | Contains an abbreviation which is likely to mislead voters as to the effect of their vote |
23 April | New Open Non-Political Organised Leadership | Description | First Non-Political Party | All of Great Britain | Reject | Does not meet the requirements of a description |
23 April | New Open Non-Political Organised Leadership | Description | Non-Political - the wheel of change | All of Great Britain | Reject | Does not meet the requirements of a description |
23 April | New Open Non-Political Organised Leadership | Description | Remove Bollotics - Replace with NONPOL | All of Great Britain | Reject | Contains an abbreviation which is likely to mislead voters as to the effect of their vote |
23 April | Peace Now London | Name | Peace Now London | All of Great Britain | Reject | Application incomplete |
23 April | Peace Now London | Emblem |
| All of Great Britain | Reject | Application incomplete |
23 April | The New Brexit Party | Name | The New Brexit Party | All of Great Britain | Reject | Likely to mislead voters as to the effect of their vote |
23 April | The New Brexit Party | Description | The New Brexit Party, not reform UK. | All of Great Britain | Reject | More than six words |
23 April | The New Brexit Party | Emblem |
| All of Great Britain | Reject | Does not meet the minimum requirements for emblems |
23 April | The White Lotus Party | Name | The White Lotus Party | All of Great Britain | Reject | Application incomplete |
22 April | Independent Oxford Alliance | Description | Independent Oxford Alliance – The viable alternative | England | Approve | |
22 April | Independent Oxford Alliance | Description | Independent Oxford Alliance – Making change happen | England | Approve | |
22 April | Independent Oxford Alliance | Description | Independent Oxford Alliance – Upholding democratic rights | England | Approve | |
22 April | Independent Oxford Alliance | Description | Independent Oxford Alliance – Respecting your views | England | Approve | |
22 April | Independent Oxford Alliance | Description | Independent Oxford Alliance – Supporting our communities | England | Approve | |
22 April | The Vessel Party | Name | The Vessel Party | All of Great Britain | Reject | Application incomplete |
15 April | Progressive Change North Lanarkshire | Name | Progressive Change North Lanarkshire | Scotland | Reject | Application incomplete |
10 April | Aontú | Emblem |
| Northern Ireland | Approve | |
10 April | The Oldham Group Party | Name | The Oldham Group Party | England | Reject | Application incomplete |
09 April | Alba Party | Description | Alba Party: Save Grangemouth | Scotland | Approve | |
09 April | Homeland Party | Name | Plaid y Famwlad | All of Great Britain | Approve | |
09 April | Homeland Party | Description | For family, community and Homeland | All of Great Britain | Reject | Does not meet the requirements of a description |
09 April | Homeland Party | Description | For a binding immigration referendum | All of Great Britain | Reject | Does not meet the requirements of a description |
09 April | Homeland Party | Description | For a moratorium on immigration now | All of Great Britain | Reject | Does not meet the requirements of a description |
09 April | Homeland Party | Description | Homeland Party, putting local people first | All of Great Britain | Approve | |
09 April | Homeland Party | Description | Homeland Party, putting the English first | All of Great Britain | Approve | |
09 April | Homeland Party | Description | Homeland Party, putting the Scots first | All of Great Britain | Approve | |
09 April | Homeland Party | Description | Homeland Party, putting the Welsh first | All of Great Britain | Approve | |
09 April | Homeland Party | Description | Homeland Party, local solutions, sensible Nationalism | All of Great Britain | Approve | |
09 April | Homeland Party | Description | Homeland Party, our people before profit | All of Great Britain | Approve | |
09 April | Homeland Party | Description | Homeland Party, the real green solution | All of Great Britain | Approve | |
09 April | Homeland Party | Description | Homeland Party, protecting our local greenbelts | All of Great Britain | Approve | |
09 April | Homeland Party | Description | Homeland Party, because we deserve better | All of Great Britain | Approve | |
09 April | Homeland Party | Emblem |
| All of Great Britain | Approve | |
09 April | Homeland Party | Emblem |
| All of Great Britain | Approve | |
05 April | Scottish National Party (SNP) | Description | Scottish National Party – Independence for Scotland | Scotland | Reject | Confusingly similar to another already registered party |
05 April | Scottish National Party (SNP) | Description | SNP – Independence for Scotland | Scotland | Reject | Confusingly similar to another already registered party |
05 April | Scottish National Party (SNP) | Description | Scottish National Party – For Scottish Independence | Scotland | Approve | |
05 April | Scottish National Party (SNP) | Description | SNP – For Scottish Independence | Scotland | Approve | |
05 April | Scottish National Party (SNP) | Emblem |
| Scotland | Approve | |
05 April | Scottish National Party (SNP) | Emblem |
| Scotland | Approve |
Date of decision | Applicant name | Type of identity mark applied for | The identity mark applied for | Part of the UK the application applies to | Registration decision | Further information/ Reason for rejection |
---|---|---|---|---|---|---|
21 March | Cocoo | Name | Cocoo | All of Great Britain | Reject | Application incomplete |
21 March | Independent Loughton Residents Association | Description | Loughton Residents Association | England | Approve | |
21 March | Independent Loughton Residents Association | Description | Buckhurst Hill & Loughton Residents | England | Reject | Does not meet the requirements of a description |
21 March | Independent Loughton Residents Association | Description | Chigwell & Loughton Residents | England | Reject | Does not meet the requirements of a description |
19 March | Ilford Independents | Name | Ilford Independents | England | Approve | |
19 March | Ilford Independents | emblem |
| England | Approve | |
19 March | Knowle Community Party | Name | Knowle Community Party | England | Approve | |
19 March | Knowle Community Party | Description | Serving the Residents of Knowle Ward | England | Reject | Does not meet the requirements of a description |
19 March | Knowle Community Party | Emblem |
| England | Reject | Likely to mislead voters as to the effect of their vote |
19 March | Knowle Community Party | Emblem |
| England | Reject | Likely to mislead voters as to the effect of their vote |
19 March | Never Forget Gaza | Name | Never Forget Gaza | England | Reject | Application incomplete |
19 March | Newham Independents Party | Name | Newham Independents Party | England | Reject | Application incomplete |
19 March | The Humanimal Party | Name | The Humanimal Party | All of Great Britain | Reject | Application incomplete |
14 March | Resurrection | Name | Free Palestine | England | Approve | |
14 March | Resurrection | Description | A Strong Voice to Free Palestine | England | Approve | |
14 March | Resurrection | Description | Experienced Brave Voice for Free Palestine | England | Approve | |
14 March | Resurrection | Description | One People, One Land, Free Palestine | England | Approve | |
14 March | Resurrection | Description | Make Your Voice Heard, Free Palestine | England | Approve | |
14 March | Resurrection | Description | From River to Sea, Free Palestine | England | Reject | Offensive |
14 March | Resurrection | Description | Reject Genocide, Oppression, to Free Palestine | England | Reject | Offensive |
14 March | Resurrection |
Emblem |
| England | Approve | |
14 March | Resurrection | Emblem |
| England | Approve | |
14 March | Resurrection | Emblem |
| England | Approve | |
12 March | Bletchingley & Nutfield Residents | Emblem |
| England | Reject | Confusingly similar to another already registered emblem |
12 March | Burstow, Horne & Outwood Residents | Emblem |
| England | Reject | Confusingly similar to another already registered emblem |
12 March | Caterham Residents | Emblem |
| England | Reject | Confusingly similar to another already registered emblem |
12 March | Dormanslans & Felbridge Residents | Emblem |
| England | Reject | Confusingly similar to another already registered emblem |
12 March | Godstone Residents | Emblem |
| England | Reject | Confusingly similar to another already registered emblem |
12 March | Linfield & Crowhurst Residents | Emblem |
| England | Reject | Confusingly similar to another already registered emblem |
12 March | NI Common Sense Basic Income Party | Name | NI Common Sense Basic Income Party | Northern Ireland | Reject | Application incomplete |
12 March | The North East Party | Name | The North East Party | England | Approve | |
12 March | The North East Party | Description | Standing Up for The North east | England | Reject | Does not meet the requirements of a description |
12 March | The North East Party | Description | Standing Up for North East England | England | Reject | Does not meet the requirements of a description |
12 March | The North East Party | Emblem |
| England | Approve | |
12 March | Whyteleafe Residents Group | Name | Whyteleafe Residents Group | England | Approve | |
12 March | Whyteleafe Residents Group | Emblem |
| England | Reject | Likely to mislead voters as the words spelt out in the emblem are unable to be read |
06 March | Breakthrough Party | Name | Transform Party | All of Great Britain | Approve | |
06 March | Breakthrough Party | Emblem |
| All of Great Britain | Approve | |
06 March | Dudley Friends of Palestine | Name | Dudley Friends of Palestine | England | Reject | Application incomplete |
06 March | Heritage Party | Emblem |
| All of Great Britain | Approve | |
06 March | Non-Political Alliance of Independent Councillors | Name | Non-Political Alliance of Independent Councillors | England | Reject | Application incomplete |
06 March | #NotAPolitician | Name | #NotAPolitician | All of Great Britain | Reject | Application incomplete |
Date of decision | Applicant name | Type of identity mark applied for | The identity mark applied for | Part of the UK the application applies to | Registration decision | Further information/ Reason for rejection |
---|---|---|---|---|---|---|
29 February | Freedom Alliance | Name | Freedom Alliance | All of Great Britain | Approve | |
29 February | Freedom Alliance | Description | Freedom Alliance - People, Power, Politics! | All of Great Britain | Approve | |
29 February | Freedom Alliance | Description | Freedom Alliance - For Medical Freedom! | All of Great Britain | Approve | |
29 February | Freedom Alliance | Description | Freedom Alliance - Real People, Real Alternative! | All of Great Britain | Approve | |
29 February | Freedom Alliance | Description | Freedom Alliance - Stop the Great Reset! | All of Great Britain | Approve | |
29 February | Freedom Alliance | Description | Freedom Alliance - No More Experimental Jabs! | All of Great Britain | Approve | |
29 February | Freedom Alliance | Description | Freedom Alliance - No Vaccine Passports! | All of Great Britain | Approve | |
29 February | Freedom Alliance | Description | Freedom Alliance - Leave Our Children Alone! | All of Great Britain | Approve | |
29 February | Freedom Alliance | Description | Freedom Alliance - Truth, Equality and Health! | All of Great Britain | Approve | |
29 February | Freedom Alliance | Description | Freedom Alliance - Stop the Corruption! | All of Great Britain | Approve | |
29 February | Freedom Alliance | Description | Freedom Alliance - Go the Distance! | All of Great Britain | Approve | |
29 February | Freedom Alliance | Description | Freedom Alliance - People Before Banks! | All of Great Britain | Approve | |
29 February | Freedom Alliance | Description | Freedom Alliance - Stop Digital Slavery! | All of Great Britain | Approve | |
29 February | Freedom Alliance | Emblem |
| All of Great Britain | Approve | |
29 February | Freedom Alliance | Emblem |
| All of Great Britain | Approve | |
28 February | Chichester First | Name | Chichester First | All of Great Britain | Reject | Application incomplete |
28 February | Hastings Independents Party | Name | Hastings Independents Party | England | Reject | Application incomplete |
28 February | Independent Alliance (Kent) | Emblem |
| England | Approve | |
28 February | Independents for Dorset | Name | Independents for Dorset | England | Approve | |
28 February | Independents for Dorset | Emblem |
| England | Approve | |
28 February | Middleton Independents Party | Name | Middleton Independents Party | England | Approve | |
28 February | Middleton Independents Party | Emblem |
| England | Approve | |
28 February | National Conservatism Party Limited | Name | National Conservatism Party Limited | All of Great Britain | Reject | Application incomplete |
28 February | National Housing Party United Kingom | Description | National Housing Party Camden People First | All of Great Britain | Approve | |
28 February | National Housing Party United Kingom | Description | National Housing Party Oldham People First | All of Great Britain | Approve | |
28 February | National Housing Party United Kingom | Description | National Housing Party Leicester People First | All of Great Britain | Approve | |
28 February | National Housing Party United Kingom | Description | National Housing Party Wirral People First | All of Great Britain | Approve | |
28 February | National Housing Party United Kingom | Emblem |
| All of Great Britain | Approve | |
