Our salaries
What we publish
We publish the names and roles of people who earn more than £70,000 a year.
The below salaries are as of July 2025.
Salaries over £70,000
| Name | Role | Annual salary (£) | Location |
|---|---|---|---|
| Vijay Rangarajan | Chief Executive Officer | 205,000 - 210,000 | London |
| Jackie Killeen | Director of Electoral Administration and Regulation | 125,000 - 130,000 | Scotland |
| Chris Pleass | Director of Corporate Services | 120,000 - 125,000 | London |
| Niki Nixon | Director of Communications | 110,000 - 115,000 | London |
| Alison Williams | Director of Devolution and Law | 110,000 - 115,000 | London |
| Sam Hartley | Director of Policy, Research and Voter Engagement | 110,000 - 115,000 | London |
| Adrian Fryer | Head of Legal | 85,000 - 89,999 | London |
| Lucy Denton | Head of Digital Communications | 80,000 - 84,999 | Home based |
| Andrew Simpson | Head of Digital Data, Technology and Facilities | 85,000 - 89,999 | London |
| Tracey Blackman | Head of Financial Control and Reporting | 80,000 - 84,999 | London |
| Prisca Sinihelm | Head of Financial Planning and Analysis | 80,000 - 84,999 | London |
| Denise Morgan-Agbenyegah | Head of People and Culture | 80,000 - 84,999 | London |
| Tom Hawthorn | Head of Policy | 80,000 - 84,999 | London |
| Jagdip Singh | Head of Procurement | 80,000 - 84,999 | London |
| Cahir Hughes | Head of Electoral Commission, Northern Ireland | 72,000 - 79,999 | Northern Ireland |
| Rhydian Thomas | Head of Electoral Commission, Wales | 72,000 - 79,999 | Wales |
| Sarah Mackie | Head of Electoral Commission, Scotland | 72,000 - 79,999 | Scotland |
| Charlene Hannon | Head of Guidance | 72,000 - 79,999 | London |
| Katy Knock | Head of Legislation, Strategy and Coordination | 72,000 - 79,999 | London |
| Carol Sweetenham | Head of Projects | 72,000 - 79,999 | London |
| Claire Robbie | Head of Regulatory Action and Enforcement | 72,000 - 79,999 | London |
| Laura Douglas | Head of Regulatory Support | 72,000 - 79,999 | London |
| Phil Thompson | Head of Research | 72,000 - 79,999 | London |
| Mel Davidson | Head of Support and Improvement | 72,000 - 79,999 | Home-Based |
| Tomi Ogunjobi | Political Finance Online Project Lead | 72,000 - 79,999 | |
| Esmat Jeraj | Head of Voter Education and Partnerships | 72,000 - 79,999 | London |
| Laura Ottery | Head of Governance Risk and Assurance | 72,000 - 79,999 | London |
| Alexandria Rawlin | Head of Electoral Performance and Directorate Operations | 72,000 - 79,999 | Cardiff |
| Ben Ashmore | Head of External Communications | 72,000 - 79,999 | London |
| Fergus Allan | Interim Head of Compliance and Transparency | 72,000 - 79,999 | London |
Annual salary excludes taxable benefits and allowances.
The table above includes those currently on maternity, parental or adoption leave.
Actual salaries for the Chair and Executive team are published in our annual resource accounts, therefore actuals are shown above for these staff.
We do not use Senior Civil Service grades.
All figures are full-time equivalent.
Salary bands below £70,000
| Job level | Number of staff | Salary banding (£) |
|---|---|---|
| Senior Professional | 29 | 70,000 - 74,999 |
| Manager | 38 | 44,000 - 59,999 |
| Professional | 92 | 39,000 - 43,999 |
| Junior Professional | 60 | 30,000 - 38,999 |
| Business Support | 7 | 18,000 - 29,000 |