Contractau dros £20,000 a £25,000
Rhannu'r dudalen hon:
What we publish
Felly gallwch weld faint yr ydym yn ei wario a gyda phwy, rydym yn cyhoeddi gwybodaeth am gontractau uchod:
- 25,000 gyda'n cyflenwyr
- £20,000 ar gyfer ymgynghoriaeth
- £25,000 ar gyfer ymwybyddiaeth y cyhoedd
Payments to suppliers over £25,000
Supplier payments from 2023/24
Supplier name | Total (£) | Category |
---|---|---|
McCann Erickson Central Ltd | 62,598.00 | Voter ID - May 2024 Campaign Creative Production |
McCann Erickson Central Ltd | 94,194.00 | Overseas Voters Campaign Brief |
McCann Erickson Central Ltd | 135,592.36 | Voter ID - May 2024 Media |
McCann Erickson Central Ltd | 165,579.80 | Voter ID - May 2024 Media |
McCann Erickson Central Ltd | 319,873.63 | Voter ID - May 2024 Media |
Indiko Data Ltd | 42,576.00 | Microsoft Azure - November 2023 |
Allied Public Services | 90,856.44 | Polling Station Handbooks |
Phoenix Software Ltd | 128,610.38 | MS E5 Licencing 01st May 2024 to 30th April 2025 |
Trowers & Hamlins LLP | 172,500.00 | BHR Rent for period 25 March 2024 to 23 June 2024 |
McCann Erickson Central Ltd | 64,260.00 | Campaign - Voter ID |
McCann Erickson Central Ltd | 163,566.00 | Campaign - Voter ID |
McCann Erickson Central Ltd | 208,440.00 | Voter Registration - Media |
Lexis Nexis UK | 59,577.00 | Hardcopy and Online Renewal 01st April 2024 to 31st March 2025 |
London Borough of Islington | 270,265.00 | BHR Business Rates 01st April 2024 to 31st March 2025 |
Specialist computer Centres | 41,700.00 | Cisco Collaboration Flex Plan 13th January 2024 to 31st July 2024 |
You Gov plc | 40,070.40 | Winter Tracker 2024 |
McCann Erickson Central Ltd | 38,400.00 | Media Dashboard |
McCann Erickson Central Ltd | 45,360.00 | Voter Registration - Media |
McCann Erickson Central Ltd | 109,641.63 | Voter ID - May 2024 Media |
McCann Erickson Central Ltd | 138,407.40 | Voter ID - May 2024 Media |
McCann Erickson Central Ltd | 376,342.50 | Voter ID - May 2024 Media |
Bron-yr-Aur Properties | 142,252.12 | Refurbishment works at James William House |
PS London Ltd | 30,000.00 | Voter ID Videos - Phase 2 |
McCann Erickson Central Ltd | 62,598.00 | Services for Void Campaign Creative Production Feb 2024 |
McCann Erickson Central Ltd | 96,000.00 | Services for Voter ID Media |
Somerville Fit-Out Ltd | 44,442.92 | Belfast Office Fit-Out |
Exponential-e-Limited | 30,276.00 | Network Review and Renewal |
McCann Erickson Central Ltd | 58,642.55 | Media May 2024 |
McCann Erickson Central Ltd | 99,095.40 | Media May 2024 |
McCann Erickson Central Ltd | 231,782.04 | Media May 2024 |
McCann Erickson Central Ltd | 256,808.40 | Services for Voter Registration Production |
Alpha Marketing UK Ltd | 27,776.40 | Chairs |
Bron-yr-Aur Properties | 65,934.58 | Wales Office Fit-Out |
Secureworks Europe Ltd | 79,377.43 | Security Managed Services for the period 12th May 2023 -12th April 2024 |
CIPHR LTD | 42,960.00 | Subscription for the period 01/04/2024 - 30/09/2024 |
Indiko Data Ltd | 30,670.99 | Microsoft Azure - November 2023 |
McCann Erickson Central Ltd | 112,072.80 | Services for Voter Registration main Campaign November 2023 - December 2023 |
McCann Erickson Central Ltd | 112,072.80 | Services for Voter Registration main Campaign September 2023 - October 2023 |
Specialist computer Centres | 41,700.00 | Webex Renewal for the period 13/01/2024 -31/07/2024 |
Trowers & Hamlins LLP | 72,882.16 | BHR Service Charge for period 01st February 2024 to 30 April 2024 |
Network IQ Ltd | 32,048.14 | Fortigate Licence Renewals for the period 13/01/2024 01/11/2026 |
Bron-yr-Aur Properties | 79,226.66 | Wales Office Strip out |
PS London Ltd | 42,000.00 | Voter ID - Series of animations |
Tricostar Software Ltd | 28,543.90 | Annual Maintenance and Support 06th December 2023-05th December 2024 |
Trowers & Hamlins LLP | 172,500.00 | BHR Rent for period 25 December 2023 to 24 March 2024 |
Stance Global Ltd | 30,240.00 | PEF Scoping Project |
Savanta Group Ltd | 25,200.00 | Voter ID - Campaign Dec 2023-June 2024 |
Triad Group plc | 35,640.00 | CRM Dynamics Upgrade Project |
McCann Erickson Central Ltd | 40,200.00 | Services for EC May 2024 Void Campaign |
McCann Erickson Central Ltd | 60,300.00 | Services for EC May 2024 Void Campaign |
McCann Erickson Central Ltd | 94,716.00 | Voter ID - May 2024 Production |
Somerville Fit-Out Ltd | 155,793.02 | The Boat Belfast Fit-Out |
McCann Erickson Central Ltd | 96,000.00 | Media Strategy and Planning |
Stance Global Ltd | 27,360.00 | PEF Scoping Project |
McCann Erickson Central Ltd | 48,984.00 | Services for EC May 2024 Void Campaign |
Network IQ Ltd | 30,480.00 | Network Implementation Services |
McCann Erickson Central Ltd | 256,809.60 | Voter Registration Production |
Somerville Fit-Out Ltd | 101,674.92 | The Boat Belfast Fit-Out |
McCann Erickson Central Ltd | 38,352.00 | Voter Registration Campaign Planning |
McCann Erickson Central Ltd | 66,240.00 | Voter Registration Research |
McCann Erickson Central Ltd | 118,500.00 | Voter Registration Main Campaign |
Advanced Business Solutions | 54,989.63 | Managed Service Fee - 01/04/2023 - 31/03/2024 |
Basis Social Ltd | 33,679.80 | Research for forms user testing |
Trowers & Hamlins LLP | 72,882.16 | BHR Service Charge for period 01st November 2023 to 31 January 2024 |
Network IQ Ltd | 59,072.82 | Managed Network Services 01st September 2023 to 31st August 2024 |
McCann Erickson Central Ltd | 29,539.94 | By Election Uxbridge - Media |
ISPOS (Market Research) Ltd | 230,000.00 | Voter ID campaign Advertising |
Trowers & Hamlins LLP | 31,805.26 | Professional Services |
Vodafone Corporate Ltd | 117,080.40 | Iphone 14 |
Democracy Club | 178,692.00 | Postcode look up service |
McCann Erickson Central Ltd | 120,119.19 | Voter ID Media Buy |
Numiko Ltd | 42,600.00 | IA Refresh - Phase 2 |
Trowers & Hamlins LLP | 172,500.00 | BHR Rent for period 29 September 2023 to 24 December 2023 |
E Plenish Ltd | 25,928.17 | Azure Consumption/Service usage July 2023 |
Trowers & Hamlins LLP | 29,872.31 | Balancing Service Charge for FY2023 |
McCann Erickson Central Ltd | 26,611.52 | Voter Add - Printing |
Trowers & Hamlins LLP | 72,882.16 | BHR Service Charge for period 01st August 2023 to 31 October 2023 |
You Gov plc | 41,347.20 | Custom - Post Polls 2023 |
McCann Erickson Central Ltd | 40,865.96 | Campaign 23 - Voter ID |
McCann Erickson Central Ltd | 60,143.44 | Campaign 3 - Got 5 |
McCann Erickson Central Ltd | 26,040.00 | Voter ID Campaign By Election |
Basis Social Ltd | 33,679.80 | Research for forms user testing |
Advanced Business Solutions | 53,388.00 | Managed Service Fee - 01/04/2022 - 31/03/2023 |
E Plenish Ltd | 27,257.21 | Azure Consumption/Service usage June 2023 |
McCann Erickson Central Ltd | 441,007.20 | Campaign 6 - Voter ID |
Siemans Industry Software Ltd | 98,028.00 | Mendix Licences for the period 29th March 2023 to 28th March 2024 |
McCann Erickson Central Ltd | 35,074.39 | Campaign 15 - Voter ID |
McCann Erickson Central Ltd | 63,000.00 | Services for Voter Registration - Main Campaign 2023 |
McCann Erickson Central Ltd | 103,248.00 | Services for Voter ID - Generalised Partner Resources |
Trowers & Hamlins LLP | 172,500.00 | BHR Rent for period 24 June 2023 to 28 September 2023 |
E Plenish Ltd | 25,819.24 | Azure Consumption/Service usage April 2023 |
E Plenish Ltd | 26,116.51 | Azure Consumption/Service usage March 2023 |
E Plenish Ltd | 26,234.70 | Azure Consumption/Service usage February 2023 |
McCann Erickson Central Ltd | 25,515.00 | Campaign 1 - Voter ID |
McCann Erickson Central Ltd | 26,990.88 | Campaign 1 - Got 5 |
McCann Erickson Central Ltd | 29,451.46 | Campaign 14 - Got 5 |
McCann Erickson Central Ltd | 34,580.33 | Campaign 3 - Got 5 |
McCann Erickson Central Ltd | 34,767.30 | Campaign 9 - Got 5 |
McCann Erickson Central Ltd | 79,934.04 | Campaign 4 - Got 5 |
McCann Erickson Central Ltd | 80,294.66 | Voter ID - Campaign General |
McCann Erickson Central Ltd | 106,313.29 | Campaign 8 - Got 5 |
McCann Erickson Central Ltd | 45,614.96 | Campaign 18 -Got 5 |
McCann Erickson Central Ltd | 121,444.92 | Campaign 25 - Got 5 |
McCann Erickson Central Ltd | 132,929.99 | Voter ID - Campaign General |
E Plenish Ltd | 26,339.60 | Azure Consumption/Service usage May 2023 |
McCann Erickson Central Ltd | 121,444.92 | Campaign 5 - Got 5 |
Phoenix Software Ltd | 103,127.42 | Annual Licensing Agreement for Period 01 May 2023 to 30 April 2024 |
Democracy Club | 40,150.00 | Postcode Look-Up Service |
You Gov plc | 54,806.00 | Voter ID and Registration Campaign |
Cisilion Ltd | 91,440.00 | Sharepoint Intranet Migration |
Objective Corporation UK Ltd | 36,573.48 | Connect Subscription Renewal for the period 01st August 2023 to 31st July 2024 |
McCann Erickson Central Ltd | 26,175.24 | Voter ID - Campaign General |
McCann Erickson Central Ltd | 32,018.83 | Voter ID - Campaign General |
McCann Erickson Central Ltd | 91,968.38 | Voter ID - Campaign General |
McCann Erickson Central Ltd | 105,066.25 | Voter ID - Campaign General |
McCann Erickson Central Ltd | 283,764.90 | Voter ID - Campaign General |
ASG & Partners | 54,685.83 | Got May 23 (FY 23/24) |
E Christian & Co Ltd | 27,417.67 | Handbooks and Quickguides 2023 |
Trowers & Hamlins LLP | 65,414.08 | BHR Service Charge for period 01st May 2023 to 31 July 2023 |
McCann Erickson Central Ltd | 107,009.10 | Voter ID - Campaign General |
McCann Erickson Central Ltd | 127,386.00 | Voter ID - Campaign General |
McCann Erickson Central Ltd | 140,336.85 | Voter ID - Campaign General |
McCann Erickson Central Ltd | 170,665.87 | Voter ID - Campaign General |
McCann Erickson Central Ltd | 209,790.00 | Voter ID - Campaign General |
Praesta Partners Ltd | 32,400.00 | Coaching Programme |
McCann Erickson Central Ltd | 45,165.45 | Voter ID - Campaign General |
McCann Erickson Central Ltd | 233,743.95 | Voter ID - Campaign General |
Benenden Healthcare | 30,809.10 | Membership for the period 01 March 2023 to 29 February 2024 |
ISPOS (market research) LTD | 42,450.00 | DPS EC Registration |
Phase 1 Logistics | 25,824.00 | Supply of Bespoke Locker and Combination Drawer Units |
McCann Erickson Central Ltd | 59,400.00 | Media Reporting Dashboard |
Vodafone Corporate Ltd | 37,788.00 | 47 I-phone 14 units |
McCann Erickson Central Ltd | 48,878.30 | Voter ID - Campaign General |
McCann Erickson Central Ltd | 139,212.00 | Voter ID - Campaign General |
McCann Erickson Central Ltd | 202,019.40 | Voter ID - Campaign General |
Past payments
Supplier name | Total (£) | Category |
---|---|---|
E Plenish Ltd | 29,236.07 | Azure Consumption/Service usage September 2022 |
E Plenish Ltd | 33,868.14 | Azure Consumption/Service usage December 2022 |
McCann Erickson Central Ltd | 31,859.10 | Services for Got 5 Production - N. Ireland |
McCann Erickson Central Ltd | 34,102.32 | Voter ID Campaign Advertising |
McCann Erickson Central Ltd | 43,845.84 | Voter ID Campaign Advertising |
McCann Erickson Central Ltd | 55,573.02 | Services for Got 5 Production |
McCann Erickson Central Ltd | 94,500.00 | Voter ID Campaign |
McCann Erickson Central Ltd | 156,203.02 | Voter ID Campaign |
Fiona MacNeil | 72,000.00 | Systems Leadership Development Programme |
London Borough of Isligton | 254,030.00 | Business rates for the period 01 April 2023 to 31 March 2024 |
McCann Erickson Central Ltd | 139,103.52 | Voter ID Campaign |
ISPOS (market research) LTD | 256,000.00 | Electoral Registry Project - Project set up |
ISPOS (market research) LTD | 300,000.00 | Electoral Registry Project - Project set up |
Allied Public Services | 45,887.82 | Handbook & Quick Guide |
Lexis Nexis UK | 54,160.60 | Online and Hardcopy Subscription for the period 01st April 2023 to 31st March 2024 |
You Gov plc | 48,368.00 | Public Awareness Campaigns- Registration and Voter ID |
E Plenish Ltd | 31,464.65 | Azure Consumption/Service usage January 2023 |
ASG & Partners | 59,645.59 | Got May 23 (FY 23/24) |
CIPHR Limited | 62,894.40 | Annual Subscription for the 12 months ending 31st March 2024 |
Trowers & Hamlins LLP | 172,500.00 | BHR Rent for period 25 March 2023 to 23 June 2023 |
You Gov plc | 31,839.60 | Winter Tracker 2023 |
McCann Erickson Central Ltd | 140,438.09 | Voter ID Campaign |
Specialist Computer Centres plc | 122,218.32 | Enterprise Audio Visual Support for period 31 January 2023 to 30 January 2024 |
Trowers & Hamlins LLP | 65,414.08 | BHR service charge for period 1 February 2023 to 30 April 2023 |
ISPOS (market research) Ltd | 42,450.00 | DPS EC Registration |
You Gov plc | 26,528.00 | Awareness Campaigns |
Secureworks Europe Ltd | 27,900.00 | Emergency Incident Response |
E Plenish Ltd | 36,900.04 | Microsoft Azure CSP Monthly Consumption |
McCann Erickson Central Ltd | 64,337.50 | Voter ID Campaign Broadcasting |
McCann Erickson Central Ltd | 171,074.04 | Voter ID Campaign Broadcasting |
McCann Erickson Central Ltd | 183,041.92 | Voter ID Campaign Advertising |
McCann Erickson Central Ltd | 217,885.66 | Voter ID Campaign General |
McCann Erickson Central Ltd | 297,247.50 | Voter ID Campaign Advertising |
McCann Erickson Central Ltd | 607,953.60 | Voter ID Campaign Production |
Battlebridge Maintenance Services Ltd | 43,512.30 | Replace Existing Light Fitting with Energy Efficient Lighting |
Numiko Ltd | 30,964.80 | Voter ID Campaign |
E Plenish Ltd | 42,967.30 | Microsoft Azure CSP Monthly Consumption |
McCann Erickson Central Ltd | 73,076.40 | Voter ID Campaign Advertising |
McCann Erickson Central Ltd | 181,264.80 | Voter ID Campaign Production |
Securworks Europe Ltd | 79,377.43 | Security Managed services |
Democracy Club | 94,000.00 | Postcode Look up Service |
McCann Erickson Central Ltd | 71,982.00 | Voter ID Campaign Partnership |
Trowers & Hamlins LLP | 172,500.00 | BHR Rent for period 25 December 2022 to 24 March 2023 |
McCann Erickson Central Ltd | 68,204.64 | Voter ID Campaign Advertising |
Fiona MacNeill | 27,960.00 | System Wide Personnel Leadership Development |
Fiona MacNeill | 35,400.00 | System Wide Programme - Design and Development including all Evaluation and Programme Management |
Battlebridge Maintenance Services Ltd | 54,390.37 | Replace existing light fittings only with efficient energy lighting. |
Tricostar Software Ltd | 26,429.54 | Annual Maintenance 06 December 2022 to 05 December 2023 |
Vohkus Ltd | 31,320.00 | Project Management September 2022 |
McCann Erickson Central Ltd | 44,736.00 | Voter ID Campaign Media |
McCann Erickson Central Ltd | 70,344.00 | Voter ID Campaign Advertising |
McCann Erickson Central Ltd | 92,563.44 | Voter ID Campaign Advertising |
McCann Erickson Central Ltd | 97,435.20 | Voter ID Campaign Advertising |
Trowers & Hamlins LLP | 65,414.08 | BHR service charge for period 1 November 2022 to 31 January 2023 |
McCann Erickson Central Ltd | 525,000.00 | Voter ID Campaign Production |
McCann Erickson Central Ltd | 28,608.00 | Voter ID Campaign Media |
McCann Erickson Central Ltd | 63,332.88 | Voter ID Campaign Advertising |
McCann Erickson Central Ltd | 29,835.00 | Services for Snap Election Campaign Planning |
McCann Erickson Central Ltd | 35,448.00 | Voter ID Campaign Advertising |
McCann Erickson Central Ltd | 41,904.00 | Voter ID Campaign Advertising |
Trowers & Hamlins LLP | 172,500.00 | BHR Rent for period 29 September 2022 to 24 December 2022 |
Vohkus Ltd | 29,430.00 | Project Management |
Praesta Partners Ltd | 43,200.00 | Coaching Programme |
Trowers & Hamlins LLP | 65,414.08 | BHR service charge for period 1 August 2022 to 30 October 2022 |
Trowers & Hamlins LLP | 26,196.86 | Balancing Service Charge for FY2022 |
McCann Erickson Central Ltd | 46,380.00 | Voter ID Campaign Advertising |
Vohkus Ltd | 32,130.00 | Project Management |
You Gov plc | 59,568.00 | May 2022 Elections - Public Opinion Research |
You Gov plc | 25,194.00 | Local Elections 2022 |
Objective Corporation UK Ltd | 34,503.29 | Connect Subscription Renewal for the period 01st August 2022 to 31st July 2023 |
McCann Erickson Central Ltd | 47,592.00 | Voter ID Response Advertising |
Trowers & Hamlins LLP | 172,500.00 | BHR Rent for period 24 June 2022 to 28 September 2022 |
CIPHR Limited | 59,900.40 | Annual Subscription for the 12 months ending 31st March 2023 |
Phoenix Software Ltd | 75,208.85 | Annual Licensing Agreement for Period 01 May 2022 to 30 April 2023 |
MSQ Partners Group Ltd | 189,913.80 | Got 5 Wales April |
MSQ Partners Group Ltd | 441,186.40 | Got 5 Scotland April |
MSQ Partners Group Ltd | 761,796.18 | Got 5 England April |
MSQ Partners Group Ltd | 45,418.98 | Digital transparency England April |
ASG & Partners | 45,487.76 | Got 5 Media N. Ireland 2022/23 |
Trowers & Hamlins LLP | 58,864.86 | BHR Service charge for period 1 May 2022 to 31 July 2022 |
MSQ Partners Group Ltd | 189,532.88 | Door drop distribution |
Supplier payments from 2021/22
Supplier name | Total (£) | Category |
---|---|---|
Allied Public Services | 100,521.69 | Scotland Voter Guide 2022 |
Allied Public Services | 48,842.96 | Polling Station Handbooks and Quick Guides 2022 |
Benenden Healthcare | 25,375.40 | Membership for the period 01 March 2022 to 28 February 2023 |
Democracy Club | 35,000.00 | Postcode lookup service |
Lexis Nexis | 50,556.02 | Hardcopy and online renewal for the period 01 April 2022 to 31 March 2023 |
London Borough of Isligton | 279,300.00 | Business rates for the period 01 April 2022 to 31 March 2023 |
MSQ Partners Group Ltd | 39,600.00 | England Production |
MSQ Partners Group Ltd | 30,960.00 | England Creative Development November 2021 - January 2022 |
MSQ Partners Group Ltd | 173,015.28 | Got 5 Campaign 2022 Wales Media |
MSQ Partners Group Ltd | 455,478.74 | Got 5 Campaign 2022 England Media |
MSQ Partners Group Ltd | 102,020.96 | Got 5 Campaign 2022 Scotland Media |
Trowers & Hamlins LLP | 172,500.00 | BHR Rent for period 25 March 2022 to 23 June 2022 |
Vohkus Ltd | 36,687.60 | 20 Laptops |
You Gov plc | 25,194.00 | Campaign Tracking Research 21/22 |
Specialist Computer Centres plc | 122,218.32 |
Support for period 31January 2022 to 30 January 2023 |
Trowers & Hamlins LLP | 58,864.86 | BHR Service charge for period 01 February 2022 to 30 April 2022 |
Trowers & Hamlins LLP | 172,500.00 | BHR Rent for period 26 December 2021 to 24 March 2022 |
Trowers & Hamlins LLP | 58,864.86 | BHR Service charge for period 01 November 2021 to 31 January 2022 |
Trowers & Hamlins LLP | 172,500.00 | BHR Rent for period 24th September 2021 to 25 December 2021 |
Gatenby Sanderson | 28,482.00 | Chief Executive Recruitment |
CIPHR Ltd | 49,293.60 | Annual Subscription for period 01 October 2021 to 30 September 2022 |
Aura Q Ltd | 130,616.80 | Mendix Licence for period 29 March 2021 to 28 March 2022 |
Trowers & Hamlins LLP | 58,864.86 | BHR Service charge for period 01 August 2021 to 30 October 2021 |
ASG & Partners | 25,453.65 | NI Canvass Media |
Specialist Computer Centres plc | 44,940.00 | Unified Communications |
Thomson Reuters | 25,989.55 | Subscription for period 01 July 2021 to 30 June 2022 |
Nimble Group IT Ltd | 28,308.00 | Replacement Server |
Trowers & Hamlins LLP | 172,500.00 | BHR Rent for period 24 June 2021 to 23 September 2021 |
MSQ Partners Group Ltd | 67,877.00 | NIC production FY 2021/22 |
Numiko Ltd | 27,120.00 | May 2021 Updates |
Phoenix Software Ltd | 57,047.15 | Annual Licencing Agreement for period 01 May 2021 to 30 April 2022 |
Trowers & Hamlins LLP | 57,203.11 | BHR Service charge for period 1 May 2021 to 31 July 2021 |
MSQ Partners Group Ltd | 60,070.00 | Got 5 Audio Wales FY 2021/22 |
MSQ Partners Group Ltd | 105,518.00 | Got 5 Social England FY 2021/22 |
MSQ Partners Group Ltd | 251,052.00 | Got 5 Audio England FY 2021/22 |
Allied Public Services | 112,746.69 | May 2021 Voting Guides |
Advanced Business Solutions | 44,954.65 | Open accounts support and maintenance for the period April 2021 to March 2022 |
Infinity House Group Ltd | 97,144.74 | BHR Office refurbishment works |
MSQ Partners Group Ltd | 172,912.00 | Scotland booklet distribution |
MSQ Partners Group Ltd | 105,095.00 | Wales booklet distribution |
MSQ Partners Group Ltd | 75,000.00 | DTC 21/22 Media |
MSQ Partners Group Ltd | 44,038.00 | Got 5 Social Scotland FY 2021/22 |
MSQ Partners Group Ltd | 29,358.00 | Got 5 Display Scotland FY 2021/22 |
MSQ Partners Group Ltd | 29,358.00 | Got 5 VOD Scotland FY 2021/22 |
MSQ Partners Group Ltd | 71,729.00 | Got 5 Display England FY 2021/22 |
MSQ Partners Group Ltd | 71,729.00 | Got 5 VOD England FY 2021/22 |
MSQ Partners Group Ltd | 88,074.00 | Got 5 Scotland TV FY 2021/22 |
MSQ Partners Group Ltd | 51,516.00 | Got 5 TV Wales FY 2021/22 |
MSQ Partners Group Ltd | 102,743.00 | Got 5 Audio Scotland FY 2021/22 |
MSQ Partners Group Ltd | 215,186.00 | Got 5 TV England FY 2021/22 |
Specialist Computer Centres plc | 27,396.00 | Unified Comms Telephony |
Supplier name | Total (£) | Category |
---|---|---|
Allied Public Services | 76,764.21 | Polling Station hand books and quick guides for the elections in May |
Allied Public Services | 88,462.49 | May 2021 Voting guides |
Democracy Club | 56,150.00 | 2021 Postcode lookup service |
EC Group | 26,489.04 | 2021 Handbook and Quick Guide distribution |
Esro Ltd | 65,560.00 | Modernising Elections and Voter Information |
European Electronique Ltd | 33,282.00 | ThinkPad Laptops |
Infinity House Group Ltd | 235,789.98 | BHR Refurbishment |
Trowers & Hamlins LLP | 172,500.00 | BHR Rent for the period 26 March 2021 to 24 June 2021 |
You Gov plc | 25,524.01 | May 2021 Tracking Pre-wave |
Lexis Nexis UK | 48,619.63 | Subscription for the period 01 April 2021 to 31 March 2022 |
London Borough of Islington | 279,300.00 | Business Rates for the London Office 01 April 2021 to 31 march 2022 |
MSQ Partners Group Ltd | 80,446.00 | Got 5 Scotland FY2020/21 |
MSQ Partners Group Ltd | 202,894.00 | Got 5 Audio England FY2020/21 |
MSQ Partners Group Ltd | 93,855.00 | Got 5 Audio Scotland FY2020/21 |
MSQ Partners Group Ltd | 49,062.00 | Got 5 Audio Wales FY2020/21 |
MSQ Partners Group Ltd | 38,288.92 | Got 5 OOH Edinburgh FY202/21 |
MSQ Partners Group Ltd | 86,987.00 | Got 5 Social England FY2020/21 |
MSQ Partners Group Ltd | 36,928.00 | Got 5 Social Scotland FY2020/21 |
MSQ Partners Group Ltd | 42,092.00 | Got 5 TV Wales FY2020/21 |
MSQ Partners Group Ltd | 57,992.00 | Got 5 Display England FY2020/21 |
MSQ Partners Group Ltd | 57,992.00 | Got 5 VOD England FY2020/21 |
MSQ Partners Group Ltd | 26,815.01 | Got 5 Display Scotland FY2020/21 |
MSQ Partners Group Ltd | 26,815.01 | Got 5 VOD Scotland FY2020/21 |
MSQ Partners Group Ltd | 95,000.40 | DTC 2020/21 Media |
MSQ Partners Group Ltd | 35,289.60 | DTC Phase 3 |
MSQ Partners Group Ltd | 31,000.00 | Wales VOD extra FY2020/21 |
Benenden Health | 26,726.00 | Membership for the period 01 March 2021 to 28 February 2022 |
Specialist Computer Centres plc | 106,150.80 | Unified Communications annual licencing |
Infinity House Group Ltd | 77,190.18 | BHR Refurbishment |
Aura Q Limited | 32,400.00 | Post Poll reporting phase 2 |
Specialist Computer Centres plc | 169,581.60 | Unified Communications Hardware |
Infinity House Group Ltd | 43,319.77 | Deposit for New BHR Furniture |
MSQ Partners Group Ltd | 37,200.00 | Got 5 Production England |
Esro Ltd | 65,560.01 | Modernising Elections and Voter information |
Trowers & Hamlins LLP | 57203.11 | BHR Service charge for period 1 February 2021 to 30 April 2021 |
Trowers & Hamlins LLP | 172,500.00 | BHR Rent for the period 26 December 2020 to 25 March 2021 |
Trowers & Hamlins LLP | 57,203.11 | BHR Service Charge for the period 1 November 2020 to 31 January 2021 |
CIPHR Ltd | 46,947.60 | Subscription for the period 1 September 2020 to 30 September 2021 |
Trowers & Hamlins LLP | 157,095.77 | BHR Rent for the period 25 September 2020 to 24 December 2020 |
MSQ Partners Group Ltd | 49,378.00 | Education Resources 2020 |
MSQ Partners Group Ltd | 40,704.00 | Digital Transparency Campaign |
Bevan Brittan | 42,318.00 | SDLT |
Advanced Boardroom Excellence Ltd | 34,226.40 | Services Board effectiveness review |
Trowers & Hamlins LLP | 57,203.11 | BHR Service charge for the period 1 August 2020 to 31 October 2020 |
KPMG LLP | 26,400.00 | Consultancy |
Aura Q Limited | 78,000.00 | Mendix Licence for the period 29 March 2020 to 28 March 2021 |
Trowers & Hamlins LLP | 147,592.20 | BHR rent for the period 25 June 2020 to 24 September 2020 |
Lexis Nexis UK | 49,991.88 | Subscription for the period 21 May 2020 to 31 March 2021 |
Allied Public Services | 27,439.12 | UK Parliamentary Election Handbook & Quick Guides |
Advanced Business Solutions | 43,596.64 | Phased invoice covering April 2020 to March 2021 for open accounts support and maintenance |
Exponential-E-Limited | 79,552.80 | WAN/LAN Capital costs |
You Gov plc | 26,190.00 | General Election 2019 |
Trowers & Hamlins LLP | 56,342.90 | BHR Service charge for period 1 May 2020 to 31 July 2020 |
NG Bailey facilities services divisions | 44,355.67 | Replacement of Air-conditioning units in Burnhill Row Server room |
Trowers & Hamlins LLP | 147,592.20 | BHR Rent for period 25 March 2020 to 24 June 2020 |
Phoenix Software Limited | 56,509.31 | Annual Microsoft licencing Agreement for period 01 April 2020 to 31 March 2021 |
Manning Gottlieb OMD | 420,501.43 | Campaign Election 2020/2021 |
Supplier name | Total (£) | Category |
---|---|---|
London Borough of Islington | 279,300.00 | Business Rates Apr 2020 - Mar 2021 |
MSQ Partners Group Ltd | 73,066.45 | Account management and creative development |
Aura Q Ltd | 52,560.00 | Mendix licence |
MSQ Partners Group Ltd | 49,342.60 | Account management and creative development |
Democracy Club | 37,500.00 | Post Code look up tool |
APS Group | 33,006.48 | Translation brief |
MSQ Partners Group Ltd | 26,958.00 | Media Planning |
Manning Gottlieb OMD | 143,985.69 | May Election Campaign |
Manning Gottlieb OMD | 249,056.39 | May Election Campaign |
European Electronique Ltd | 200,280.00 | Purchase of Laptops |
You Gov plc | 26,190.00 | General Election 2019 |
Aura Q Ltd | 40,800.00 | Development Services |
Aura Q Ltd | 38,250.00 | Development Services |
Manning Gottlieb OMD | 161,999.99 | General Election Campaign |
MSQ Partners Group Ltd | 26,520.00 | Media Cost |
Trowers & Hamlins LLP | 56,342.90 | Service charge for the period 01st February 2020 to 30th April 2020 |
APS Group | 38,977.99 | UK Parliamentary Election handbooks and quick guides |
Anderson Spratt Group Ltd | 41,419.34 | Media Advert |
Anderson Spratt Group Ltd | 55,581.68 | Media Advert |
E Christian & Company Limited | 29,286.20 | Polling Station handbook and quick guides |
Manning Gottlieb OMD | 44,867.00 | Media- Television Time |
Manning Gottlieb OMD | 807,560.95 | Media- Television Time |
Ipsos MORI | 49,140.00 | Voter materials user testing |
MSQ Partners | 99,664.50 | Media Cost |
Trowers & Hamlins LLP | 147,592.20 | BHR rent for period 25 December 2019 to 24 March 2020 |
Ipsos MORI | 114,660.00 | DPS local government ballot paper test |
Democracy Club | 44,000.00 | Candidates and polling location data for UKPGE 2019 |
Ipsos MORI | 30,000.00 | DPS local government ballot paper test |
Wanstor | 30,679.18 | Fujitsu San Network storage |
Fieldfisher | 28,628.28 | Legal Advice |
Fieldfisher | 42,303.01 | Legal Advice |
Fieldfisher | 128,945.94 | Legal Advice |
Trowers & Hamlins LLP | 56,342.90 | Service charge for the period 1 November 2019 to 31 January 2020 |
CIPHR | 43,560.00 | 3 year annual subscription to 30 September 2020 |
Ideagen | 33,120.00 | Pentana Risk Modules |
